LANCASTER CEMETERY
The following records, deposited by Lancaster City Council on 19 August 1991 & 29 July 1998 (accessions 6976 & 8431), are available to view at LANCASHIRE ARCHIVES.

 

Registers of Burials - All Religions:
MBLA 13/1/1/1 06 November 1855 - 19 June 1867
MBLA 13/1/1/2 20 June 1867 - 05 February 1877
MBLA 13/1/1/3 07 February 1877 - 23 March 1885
MBLA 13/1/1/4 25 March 1885 - 19 December 1891
MBLA 13/1/1/5 21 December 1891 - 10 September 1898
MBLA 13/1/1/6 06 September 1898 - 13 December 1905
MBLA 13/1/1/7 12 December 1905 - 31 March 1913
MBLA 13/1/1/8 02 April 1913 - 21 August 1919
MBLA 13/1/1/9 21 August 1919 - 04 August 1928
MBLA 13/1/1/10 01 August 1928 - 16 March 1933
MBLA 13/1/1/11 16 March 1933 - 22 June 1938

 

Cash Books (includes names of deceased):
MBLA 13/1/2/1 01 January 1861 - 31 May 1884 Including accounts for monuments and vaults, December 1874 - March 1895
MBLA 13/1/2/2 02 July 1884 - 31 August 1892 Including cash accounts, April 1889 - October 1893
MBLA 13/1/2/3 02 September 1892 - 23 July 1901 Including cash accounts, March 1893 - June 1900
MBLA 13/1/2/4 01 July 1904 - 23 August 1904
MBLA 13/1/2/5 01 September 1904 - 31 December 1907
MBLA 13/1/2/6 01 January 1908 - 29 April 1911
MBLA 13/1/2/7 01 May 1911 - 31 October 1914
MBLA 13/1/2/8 03 November 1914 - 26 June 1918
MBLA 13/1/2/9 01 July 1918 - 31 March 1922
MBLA 13/1/2/10 03 April 1922 - 31 January 1927
MBLA 13/1/2/11 01 February 1927 - 25 September 1929
MBLA 13/1/2/12 01 October 1929 - 31 March 1942
MBLA 13/1/2/13 01 April 1942 - 29 November 1963

 

Ledgers (Accounts for work carried out on graves)
MBLA 13/1/3/1 1897 - 1913 (indexed)
MBLA 13/1/3/2 1905 - 1929
MBLA 13/1/3/3 1915 - 1928