TORRISHOLME CEMETERY
  This cemetery is often referred to as Morecambe Torrisholme Cemetery
The following records, deposited by Lancaster City Council, 19 August 1991 (accession 6976), are available to view at LANCASHIRE ARCHIVES

 

Order Books:
These registers contain details of interments, grave purchasers & grave grant numbers
MBMO 4/2/1/1 22 May 1906 - 18 June 1912 Grave numbers 1 - 329
MBMO 4/2/1/2 24 June 1912 - 11 November 1916 Grave numbers 330 - 757
MBMO 4/2/1/3 12 November 1916 - 13 August 1919 Grave numbers 758 - 1158
MBMO 4/2/1/4 19 August 1919 - 11 January 1923 Grave numbers 1159 - 1618
MBMO 4/2/1/5 02 January 1923 - 10 February 1926 Grave numbers 1613 - 2100
MBMO 4/2/1/6 11 February 1926 - 14 March 1929 Grave numbers 2101 - 2601
MBMO 4/2/1/7 14 March 1929 - 04 November 1931 Grave numbers 2602 - 3100
MBMO 4/2/1/8 07 November 1931 - 19 February 1934 Grave numbers 3101 - 3600
MBMO 4/2/1/9 20 February 1934 - 30 April 1936 Grave numbers 3601 - 4100
MBMO 4/2/1/10 02 May 1936 - 12 April 1938 Grave numbers 4101 - 4600
MBMO 4/2/1/11 13 April 1938 - 13 February 1940 Grave numbers 4601 - 5100
MBMO 4/2/1/12 13 February 1940 - 23 June 1941 Grave numbers 5101 - 5545 (numbers 5546 - 5600 missing)
MBMO 4/2/1/13 24 September 1941 - 30 March 1943 Grave numbers 5601 - 6098 (numbers 6099 - 6100 blank)

 

Registers of Grave Grants:
(These duplicate much of the information in MBMO 4/2/1)
MBMO 4/2/2/1 15 October 1906 - 17 January 1916 Grave numbers 1 - 397
MBMO 4/2/2/2 17 January 1916 - 23 August 1921 Grave numbers 398 - 814
  MBMO 4/2/2/3 (c. 1921) - 28 July 1925 Grave numbers 815 - 1179
(grants are undated until number 920 which is 24 October 1922)
MBMO 4/2/2/4 22 September 1925 - 24 January 1929 Grave numbers 1180 - 1512
MBMO 4/2/2/5 19 March 1929 - 06 June 1933 Grave numbers 1513 - 2007
MBMO 4/2/2/6 06 June 1933 - [05 April 1937] Grave numbers 2008 - 2499
MBMO 4/2/2/7 23 April 1937 - 27 September 1940 Grave numbers 2500 - 2984 (see also MBMO 4/2/2/14)
MBMO 4/2/2/8 27 September 1940 - 31 July 1943 Grave numbers 2985 - 3478
  MBMO 4/2/2/9 31 July 1943 - 30 September 1946 Grave numbers 3479 - 3973
(Also duplicate grants 2970, 30 Jun 1945; 3450, 31 Mar 1945 & 408, 30 Sep 1943)
 
  MBMO 4/2/2/10 30 September 1946 - 31 March 1950 Grave numbers 3974 - 4459
(includes entries for Morecambe Cemetery, grave numbers 1653 - 1663, 30 November 1947 - 31 July 1948)
  MBMO 4/2/2/11 31 March 1950 - 31 December 1953 Grave numbers 4460 - 4943
(includes entries for Morecambe Cemetery, grave numbers 1664 - 1673, all 30 November 1953)
MBMO 4/2/2/12 31 December 1953 - 31 July 1959 Grave numbers 4944 - 5533
MBMO 4/2/2/13 31 July 1959 - 30 November 1965 Grave numbers 5534 - 6127
  MBMO 4/2/2/14 30 November 1965 - 31 March 1974 Grave numbers 6128 - 6580
(includes grave number 2940, 30 May 1940 and entries for Morecambe Cemetery, entry numbers 1681 - 1686,
30 June 1969 - 31 May 1972; and one for Hale Carr Lane Cemetery, entry 1338, 19 September 1950)

 

Fee Books:
MBMO 4/2/3/1 01 July 1929 - 30 November 1939
MBMO 4/2/3/2 04 December 1939 - 30 March 1948
MBMO 4/2/3/3 01 April 1948 - 14 January 1959
MBMO 4/2/3/4 19 January 1959 - 22 March 1973

 

Registers of Officiating Ministers:
These registers contain grave numbers given in MBMO 4/2/1. They also appear to be part of a series of registers as they are numbered 7, 8 & 9.
The whereabouts of volumes 1 - 6 is not known.
MBMO 4/2/4/1 23 March 1932 - 18 December 1948 Volume 7, Grave numbers 3196 - 7755
MBMO 4/2/4/2 20 December 1948 - 17 December 1969 Volume 8, Grave numbers 7756 - 12878
MBMO 4/2/4/3 18 December 1969 - 29 March 1974 Volume 9, Grave numbers 12879 - 13572