| HOME | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X Y Z | NOTES |
| LANCASHIRE CEMETERY INDEX | |||||||||||||||||||||||||
| WALLASEY | |||||||||||||||||||||||||
| WALLASEY CEMETERY - Opened 1883 | |||||||||||||||||||||||||
| Rake Lane | |||||||||||||||||||||||||
| Wallasey | |||||||||||||||||||||||||
| Wirral | |||||||||||||||||||||||||
| CH45 5DE | |||||||||||||||||||||||||
| All records held at Landican Cemetery Office. | |||||||||||||||||||||||||
| Telephone: 0151 677 2361 | |||||||||||||||||||||||||
| E-mail: landicancemetery@wirral.gov.uk | |||||||||||||||||||||||||
| WALTON (LIVERPOOL) | |||||||||||||||||||||||||
| WALTON PARK CEMETERY - Opened 1856 | |||||||||||||||||||||||||
| Rice Lane | |||||||||||||||||||||||||
| Walton | |||||||||||||||||||||||||
| Liverpool | |||||||||||||||||||||||||
| L1 9AW | |||||||||||||||||||||||||
| The Liverpool Record Office hold burial records 1856 - 1948. | |||||||||||||||||||||||||
| Telephone: 0151 233 5817 | |||||||||||||||||||||||||
| E-mail: recoffice.central.library@liverpool.gov.uk | |||||||||||||||||||||||||
| WALTON (WARRINGTON) | |||||||||||||||||||||||||
| WALTON LEA CREMATORIUM - Opened 1964 | |||||||||||||||||||||||||
| Chester Road | |||||||||||||||||||||||||
| Higher Walton | |||||||||||||||||||||||||
| Warrington | |||||||||||||||||||||||||
| WA4 6TB | |||||||||||||||||||||||||
| All records held at Bereavement Services, Walton Lea Crematorium, and are searchable on-line. | |||||||||||||||||||||||||
| Telephone: 01925 267731 | |||||||||||||||||||||||||
| E-Mail: bereavement-services@warrington.gov.uk | |||||||||||||||||||||||||
| WARDLEY | |||||||||||||||||||||||||
| WARDLEY (ST MARY'S RC) CEMETERY - Opened 1935 | |||||||||||||||||||||||||
| Manchester Road | |||||||||||||||||||||||||
| Wardley | |||||||||||||||||||||||||
| M28 2UJ | |||||||||||||||||||||||||
| All records held at the cemetery. | |||||||||||||||||||||||||
| Telephone: 0161 794 2194 | |||||||||||||||||||||||||
| Back to top | E-Mail: cemeteries@salforddiocese.org | ||||||||||||||||||||||||
| WARRINGTON | |||||||||||||||||||||||||
| WARRINGTON CEMETERY - Opened 1857 | |||||||||||||||||||||||||
| Manchester Road | |||||||||||||||||||||||||
| Warrington | |||||||||||||||||||||||||
| WA1 3BG | |||||||||||||||||||||||||
| All records held at Bereavement Services, Walton Lea Crematorium, and are searchable on-line. | |||||||||||||||||||||||||
| Telephone: 01925 267731 | |||||||||||||||||||||||||
| E-Mail: bereavement-services@warrington.gov.uk | |||||||||||||||||||||||||
| WEASTE | |||||||||||||||||||||||||
| WEASTE CEMETERY - Opened 1857 | |||||||||||||||||||||||||
| Cemetery Road | |||||||||||||||||||||||||
| Weaste | |||||||||||||||||||||||||
| Salford | |||||||||||||||||||||||||
| M50 1DG | |||||||||||||||||||||||||
| All records held at Agecroft Cemetery Office. | |||||||||||||||||||||||||
| Telephone: 0161 736 2512 | |||||||||||||||||||||||||
| E-Mail: agecroft.cemetery@salford.gov.uk | |||||||||||||||||||||||||
| Cemetery plan | |||||||||||||||||||||||||
| WEST DERBY | |||||||||||||||||||||||||
| WEST DERBY CEMETERY - Opened 1884 | |||||||||||||||||||||||||
| Lower House Lane | |||||||||||||||||||||||||
| West Derby | |||||||||||||||||||||||||
| Liverpool | |||||||||||||||||||||||||
| L11 2SF | |||||||||||||||||||||||||
| Modern records held at Allerton Cemetery Lodge, older records held at Liverpool Record Office. | |||||||||||||||||||||||||
| Partial indexes are searchable on-line. | |||||||||||||||||||||||||
| Telephone: 0151 233 3004 | |||||||||||||||||||||||||
| E-mail: cemeteriesandcrematoria@liverpool.gov.uk | |||||||||||||||||||||||||
| Cemetery plan | |||||||||||||||||||||||||
| YEW TREE (RC) CEMETERY - Opened 1893 | |||||||||||||||||||||||||
| Finch Lane | |||||||||||||||||||||||||
| Back to top | Liverpool | ||||||||||||||||||||||||
| West Derby | |||||||||||||||||||||||||
| L14 4DG | |||||||||||||||||||||||||
| The Liverpool Record Office hold burial records 1893 - 1965. | |||||||||||||||||||||||||
| Telephone: 0151 233 5817 | |||||||||||||||||||||||||
| E-mail: recoffice.central.library@liverpool.gov.uk | |||||||||||||||||||||||||
| WEST KIRBY | |||||||||||||||||||||||||
| GRANGE CEMETERY - Opened 1923 | |||||||||||||||||||||||||
| Blackhorse Hill | |||||||||||||||||||||||||
| West Kirby | |||||||||||||||||||||||||
| Wirral | |||||||||||||||||||||||||
| CH48 6DS | |||||||||||||||||||||||||
| All records held at Landican Cemetery Office. | |||||||||||||||||||||||||
| Telephone: 0151 677 2361 | |||||||||||||||||||||||||
| E-mail: landicancemetery@wirral.gov.uk | |||||||||||||||||||||||||
| WESTWOOD | |||||||||||||||||||||||||
| WESTWOOD CEMETERY - Opened 1946 | |||||||||||||||||||||||||
| Westwood Lane | |||||||||||||||||||||||||
| Lower Ince | |||||||||||||||||||||||||
| Wigan | |||||||||||||||||||||||||
| WN3 4NX | |||||||||||||||||||||||||
| All records held at Wigan Borough Council, and there is an on-line index. | |||||||||||||||||||||||||
| Telephone: 01942 828993 | |||||||||||||||||||||||||
| E-Mail: cemeteries@wlct.org | |||||||||||||||||||||||||
| WHALLEY & WISWELL | |||||||||||||||||||||||||
| WHALLEY & WISWELL CEMETERY - Opened 1951 | |||||||||||||||||||||||||
| Clitheroe Road | |||||||||||||||||||||||||
| Whalley | |||||||||||||||||||||||||
| BB7 9AQ | |||||||||||||||||||||||||
| All records held by Whalley & Wiswell Joint Burial Committee 3 Russell Place, Great Harwood, BB6 7JW |
|||||||||||||||||||||||||
| Telephone: 01254 722811 | |||||||||||||||||||||||||
| E-Mail: ursula50@ntlworld.com | |||||||||||||||||||||||||
| WHEATLANDS (EARBY) | |||||||||||||||||||||||||
| WHEATLANDS CEMETERY - Opened 1887 | |||||||||||||||||||||||||
| Cemetery Road | |||||||||||||||||||||||||
| Earby | |||||||||||||||||||||||||
| BB18 6QX | |||||||||||||||||||||||||
| Lancashire Archives holds burial registers Sep 1887 - Feb 1960 under reference
UDEA 21/2. Modern records held at Pendle Borough Council, Parks & Cemeteries Office. |
|||||||||||||||||||||||||
| Telephone: 01282 863 977 | |||||||||||||||||||||||||
| E-mail: customer.services@pendle.gov.uk | |||||||||||||||||||||||||
| WHISTON | |||||||||||||||||||||||||
| KNOWSLEY CEMETERY - Opened 1996 | |||||||||||||||||||||||||
| Fox’s Bank Lane | |||||||||||||||||||||||||
| Whiston | |||||||||||||||||||||||||
| Knowsley | |||||||||||||||||||||||||
| L35 3SS | |||||||||||||||||||||||||
| All records held at Knowsley Cemeteries and Bereavement Services. | |||||||||||||||||||||||||
| Telephone: 0151 443 5231 | |||||||||||||||||||||||||
| Back to top | E-Mail: knowsley.bereavement.services@knowsley.gov.uk | ||||||||||||||||||||||||
| WHITWORTH | |||||||||||||||||||||||||
| WHITWORTH CEMETERY - Opened 1879 | |||||||||||||||||||||||||
| Edward Street | |||||||||||||||||||||||||
| Whitworth | |||||||||||||||||||||||||
| OL12 8LE | |||||||||||||||||||||||||
| All records held at Council Offices in Whitworth. | |||||||||||||||||||||||||
| Telephone: 01706 238601 | |||||||||||||||||||||||||
| E-Mail: www.cemeteries@rossendalebc.gov.uk | |||||||||||||||||||||||||
| WIDNES | |||||||||||||||||||||||||
| WIDNES CEMETERY - Opened 1898 | |||||||||||||||||||||||||
| Birchfield Road | |||||||||||||||||||||||||
| Widnes | |||||||||||||||||||||||||
| WA8 9EE | |||||||||||||||||||||||||
| All records held at the cemetery office. | |||||||||||||||||||||||||
| Telephone: 0151 471 7332 | |||||||||||||||||||||||||
| E-Mail: (via Halton website) | |||||||||||||||||||||||||
| WIGAN | |||||||||||||||||||||||||
| WIGAN CEMETERY - Opened 1856 | |||||||||||||||||||||||||
| WIGAN CREMATORIUM - Opened 1955 | |||||||||||||||||||||||||
| Cemetery Road (off Warrington Road) | |||||||||||||||||||||||||
| Lower Ince | |||||||||||||||||||||||||
| Wigan | |||||||||||||||||||||||||
| WN3 4NN | |||||||||||||||||||||||||
| All records held at Wigan Borough Council, and there is an on-line index. | |||||||||||||||||||||||||
| Telephone: 01942 866455 | |||||||||||||||||||||||||
| E-Mail: cemeteries@wlct.org | |||||||||||||||||||||||||
| Cemetery plan | |||||||||||||||||||||||||
| WORSLEY | |||||||||||||||||||||||||
| WOODLAND CEMETERY - Opened 1996 | |||||||||||||||||||||||||
| City Road | |||||||||||||||||||||||||
| Ellenbrook | |||||||||||||||||||||||||
| Worsley | |||||||||||||||||||||||||
| M28 1BD | |||||||||||||||||||||||||
| All records held at the cemetery. | |||||||||||||||||||||||||
| Telephone: 0161 790 1300 | |||||||||||||||||||||||||
| Back to top | E-Mail: info@woodlandcemetery.co.uk | ||||||||||||||||||||||||