FAMILY HISTORY: BOOCOCK
THE FAMILY OF RICHARD & JANE BOOCOCK
CENSUS INFORMATION:
| 1891 CENSUS OF PRESTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Richard Boocock | Head | Mar. | M | 31 | Tailor | Preston, Lancashire |
| Jane Boocock | Wife | Mar. | F | 33 | - | Preston, Lancashire |
| NOTE: | |
| 1: | Living at 12 St. Austin's Road, Preston. (RG12-3440 folio 61) |
| 1901 CENSUS OF PRESTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Richard Boocock | Head | Mar. | M | 40 | Tailor | Preston, Lancashire |
| Jane Boocock | Wife | Mar. | F | 43 | - | Preston, Lancashire |
| George Smith | Boarder | Unm. | M | 13 | Tailor's Apprentice | Preston, Lancashire |
| NOTES: | |
| 1: | Living at 8 St. Austin's Road, Preston. (RG13-3953, folio 34/2) |
| 2: | Richard and his apprentice George Smith were described as Workers - At Home. |
| NOTE: | |
| 1: | The above is taken from copies of census records held at Lancashire Archives. |
Updated: 14 Oct 2023