FAMILY HISTORY: BOOCOCK
THE FAMILY OF JOHN & MARGARET HOEY
CENSUS INFORMATION:
| 1861 CENSUS OF HEYWOOD, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| John Hoey | Head | Mar. | M | 35 | Journeyman Saddler | Dublin, Ireland |
| Margaret Hoey | Wife | Mar. | F | 32 | - | Pilkington, Lancashire |
| Catherine Higson | S. Dau. | Unm. | F | 14 | Scholar | Heywood, Lancashire |
| Margaret Hoey | Dau. | - | F | 6 | Scholar | Heywood, Lancashire |
| Patrick James Hoey | Son | - | S | 4 | Scholar | Dublin, Ireland |
| Mary Elizabeth Hoey | Dau. | - | F | 3 | Scholar | Heywood, Lancashire |
| John R. Hoey | Son | - | S | 1 | - | Heywood, Lancashire |
| NOTES: | |
| 1: | Living at 3 Green Street, Heywood. (RG9-2842, folio 97/2) |
| 2: | Catherine Higson was Margaret's daughter before she married John Hoey. |
| 1881 CENSUS OF PENDLEBURY, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| John Jas. Hoey | Head | Mar. | M | 58 | Saddler | Dublin, Ireland |
| Margaret Ann Hoey | Wife | Mar. | F | 52 | - | Pilkington, Lancashire |
| Mary Elizabeth Hoey | Dau. | Unm. | F | 23 | Mantle Maker | Heywood, Lancashire |
| Anastasia Hoey | Dau. | Unm. | F | 19 | Factory Operative | Heywood, Lancashire |
| Maria Ann Hoey | Dau. | - | F | 14 | Factory Operative | Heywood, Lancashire |
| George Albain Hoey | Son | - | M | 11 | Scholar | Heywood, Lancashire |
| John Butler | S.I.L. | Mar. | M | 32 | Joiner | Barton, Lancashire |
| Margaret Ellen Butler | Dau. | Mar. | F | 25 | - | Heywood, Lancashire |
| Margaret Ellen Butler | Grandau. | - | F | 6 mos | - | Pendlebury, Lancashire |
| NOTES: | |
| 1: | Living at 14 Cemetery Road, Pendlebury. (RG11-3949, folio 88) |
| 2: | S.I.L. = Son in Law. |
| NOTE: | |
| 1: | The above is from microfilmed copies of the Census Returns held by the Lancashire Record Office. |
| Marriage Page | Baptism Records | Burial Records | Info. from Wills | Inner Homepage |