FAMILY HISTORY: BOOCOCK
THE FAMILY OF ENOCH JAMES & MARIE DAVIES
CENSUS INFORMATION:
| 1861 CENSUS OF MYNYDDISLWYN, MONMOUTHSHIRE, WALES: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Marie Davies | Dau. | Mar. | F | 21 | - | Church Stretton, Shropshire |
| Enoch Davies | Son-in-Law | Mar. | M | 24 | Grocer | Verwick, Cardigan |
| NOTES: | |
| 1: | Living with Marie's parents in Mynyddislwyn, Monmouthshire, Wales. (RG9-4026, folio 16, page 25) |
| 2: | For the full Census information see the page for Henry Boocock HERE. |
| 1871 CENSUS OF NEWPORT, MONMOUTHSHIRE, WALES: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Enoch Davies | Head | Mar. | M | 34 | Traveler | Cardigan Town |
| Mary E Davies | Wife | Mar. | F | 29 | - | Hewelsfield, Gloucester |
| NOTES: | |
| 1: | Living at 5 Edward Street, Newport, Monmouthshire, Wales. (RG10-5348, folio __, page 34) |
| 2: | Enoch's full occupation was Commercial Traveler. |
| 3: | I suspect that this is Enoch Davies and his second wife. |
| NOTE: | |
| 1: | The above information is taken from copies of the Census Returns on Ancestry.com. |
| Marriage Page | Baptism Records | Burial Records | Info. from Wills | Inner Homepage |