FAMILY HISTORY: BOOCOCK
THE FAMILY OF JOHN & ELLEN HIGSON
BURIAL RECORDS:
| 1: | NAME: James Higson | ABODE: Heywood |
| BURIED: 4 March 1832 | AGE: 1 year | |
| BURIAL PLACE: St. Luke's Church, Heywood, Lancashire, England | ||
| 2: | NAME: Elizabeth Higson | ABODE: Heywood |
| BURIED: 13 December 1833 by O.A. Austin | AGE: 7 months | |
| BURIAL PLACE: St. Luke's Church, Heywood, Lancashire, England | ||
| 3: | NAME: Henry Higson | ABODE: Heywood |
| BURIED: 28 July 1839 by P.A. Galindo | AGE: 6 days | |
| BURIAL PLACE: St. Luke's Church, Heywood, Lancashire, England | ||
| 4: | NAME: James Henry Christopher Higson | ABODE: Heywood |
| BURIED: 2 January 1856 | AGE: 7 years | |
| BURIAL PLACE: St. Luke's Church, Heywood, Lancashire, England | ||
| 5: | NAME: John Higson | ABODE: Heywood |
| BURIED: 6 May 1863 | AGE: 60 years | |
| BURIAL PLACE: Grave GEN E 659, Heywood Cemetery, Heywood, Lancashire, England | ||
| 6: | NAME: Ellen Higson | ABODE: Heywood |
| BURIED: 5 November 1878 | AGE: 69 years | |
| BURIAL PLACE: Grave GEN E 659, Heywood Cemetery, Heywood, Lancashire, England | ||
| NOTES: | |
| 1: | According to Joy Seamons, a descendant of John Richard Higson, John Higson was the first burial in a private family plot and was later joined by two of his grandchildren and his wife Ellen (Boocock) Higson. |
| 2: | The information regarding the children buried at St Luke's Church is from microfilmed copies of the Bishop's Transcripts held at the Lancashire Archives. |