FAMILY HISTORY: MORTON
THE FAMILY OF SAMUEL & CHARLOTTE WEIGHTS
CENSUS INFORMATION:
| 1881 CENSUS OF TOXTETH PARK, LIVERPOOL, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Ann Harrison | Head | Widow | F | 39 | Housekeeper | Liverpool, Lancashire |
| Charlotte Harrison | Dau. | Unm. | F | 23 | - | Liverpool, Lancashire |
| Edward W. Harrison | Son | Unm. | M | 20 | - | Liverpool, Lancashire |
| Samuel Weights | Lodger | Unm. | M | 22 | - | Liverpool, Lancashire |
| NOTES: | |
| 1: | Living at 66 Nickleby Street, Toxteth Park. (RG11-3641, folio 30, page 55) |
| 2: | Samuel and Charlotte were married later that year. |
| 3: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1891 CENSUS OF TOXTETH PARK, LIVERPOOL, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Samuel Weights | Head | Mar. | M | 32 | Warehouseman | Liverpool, Lancashire |
| Charlotte Weights | Wife | Mar | F | 33 | - | Liverpool, Lancashire |
| Samuel Weights | Son | Unm. | M | 9 | - | Liverpool, Lancashire |
| William J. Weights | Son | Unm. | M | 2 | - | Liverpool, Lancashire |
| Mary H. Weights | Dau. | Unm. | F | 6 mos | - | Liverpool, Lancashire |
| Ann Harrison | M. I .L. | Widow | F | 69 | - | Liverpool, Lancashire |
| Ann J. Hodgson | Visitor | Mar. | F | 47 | Sewer Shirt | Peel, Isle of Man |
| Jessie Hodgson | Visitor | Unm. | F | 21 | Housemaid | Douglas, Isle of Man |
| NOTES: | |
| 1: | Living at 5 Grinshill Street, Toxteth Park. (RG12-2932, folio 112, page 34) |
| 2: | Samuel's full occupation was Grocer's Warehouseman. |
| 3: | M. I. L. = is my abbreviation for Mother-in-Law. |
| 4: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1901 CENSUS OF TOXTETH PARK, LIVERPOOL, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Samuel Weights | Head | Mar. | M | 42 | Warehouseman | Liverpool, Lancashire |
| Charlotte W. Weights | Wife | Mar | F | 43 | - | Liverpool, Lancashire |
| Samuel Weights | Son | Unm. | M | 19 | Clerk, Commercial | Liverpool, Lancashire |
| William J. Weights | Son | Unm. | M | 12 | - | Liverpool, Lancashire |
| Mary H. Weights | Dau. | - | F | 10 | - | Liverpool, Lancashire |
| Harold K. Weights | Son | - | M | 1 | - | Liverpool, Lancashire |
| NOTES: | |
| 1: | Living at 54 Claribel Street, Toxteth Park, Liverpool (RG13-3434 folio 92, page 37) |
| 2: | The family surname was mis-spelled "Wrights" in the Census. |
| 3: | Samuel's full occupation was Warehouseman, Provisions. |
| 4: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| Marriage Page | Baptism Records | Burial Records | Inner Homepage |