FAMILY HISTORY: MORTON
THE FAMILY OF JOHN & MARY WEIGHTS
CENSUS INFORMATION:
| 1901 CENSUS OF CHESTER, CHESHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| John Weights | Head | Mar. | M | 39 | School Master | Liverpool, Lancashire |
| Mary Weights | Wife | Mar. | F | 33 | - | Liverpool, Lancashire |
| James Weights | Son | - | M | 8 | - | Chester, Cheshire |
| John Weights | Son | - | M | 5 | - | Chester, Cheshire |
| NOTES: | |
| 1: | Living in Chester, Cheshire |
| 2: | I have not yet seen the actual Census return for this family. |
| Marriage Page | Baptism Records | Burial Records | Inner Homepage |