FAMILY HISTORY: MORTON
THE FAMILY OF LILLIAN GERTRUDE MARSH
| The only other information I have on his family comes from the 1881 Census of Preston: |
| 1881 CENSUS OF PRESTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| William Marsh | Head | Mar. | M | 37 | Cotton Tape Sizer | Walton-le-Dale, Lancashire |
| Isabella Marsh | Wife | Mar. | F | 36 | - | Preston, Lancashire |
| Mary J. Marsh | Dau. | Unm. | M | 17 | Cotton Winder | Preston, Lancashire |
| Sarah Marsh | Dau. | Unm. | M | 15 | Cotton Winder | Preston, Lancashire |
| James Marsh | Son | Unm. | M | 14 | Cotton Warehouse Lad | Preston, Lancashire |
| Amelia M. Marsh | Dau. | Unm. | F | 11 | Scholar | Preston, Lancashire |
| Isabella E. Marsh | Dau. | Unm. | F | 9 | Scholar | Preston, Lancashire |
| Henry F. Marsh | Son | Unm. | M | 7 | Scholar | Preston, Lancashire |
| William W. Marsh | Son | - | M | 4 | Scholar | Preston, Lancashire |
| Lillian G. Marsh | Dau. | - | F | 2 | - | Preston, Lancashire |
| Herbert Marsh | Son | - | F | 1 | - | Preston, Lancashire |
| NOTE: | |
| 1: | Living at 3 Fazakerly Terrace, Preston. (RG11-4232, Folio 10, page 16) |