FAMILY HISTORY: MORTON
THE FAMILY OF RICHARD & GERTRUDE WEIGHTS
CENSUS INFORMATION:
| 1881 CENSUS OF NEWPORT, MONMOUTH, WALES: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Richard Waites | Head | Mar. | M | 29 | Clerk To Registrar | Preston, Lancashire |
| Gertrude Waites | Wife | Mar. | F | 31 | - | Preston, Lancashire |
| Ada Gere. Waites | Dau. | - | F | 5 | - | Barnet, Hertford |
| Richard William Waites | Son | - | M | 3 | - | Newport, Monmouth |
| Elizabeth Waites | Dau. | - | F | 2 | - | Newport, Monmouth |
| NOTES: | |
| 1: | Living at 1 Waters Lane, Newport, Monmouth, Wales. (RG11-5261, folio 89/5) |
| 2: | Ada's middle name was Gertrude. |
| Marriage Page | Baptism Records | Burial Records | Inner Homepage |