FAMILY HISTORY: MORTON
THE MARRIAGE OF WILLIAM & MARY WEIGHTS
CENSUS INFORMATION:
| 1841 CENSUS OF POULTON-LE-FYLDE, LANCASHIRE: | ||||
| NAME: | SEX: | AGE: | OCCUPATION: | BORN IN THE COUNTY? |
| William Weights | M | 15 | M. S. | Yes |
| NOTES: | |
| 1: | Living with and working for Richard Singleton, a farmer, in Poulton-le-Fylde. (HO 107-497, folio 0621) |
| 2: | The abbreviation M. S. probably stood for Male Servant. |
| 3: | The above information is taken from the census returns on microfilm at the Lancashire Record Office. |
| 1851 CENSUS OF EVERTON, LIVERPOOL, LANCASHIRE, ENGLAND: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| William Weights | Head | Mar. | M | 27 | Warehouse Porter | London |
| Mary Weights | Wife | Mar. | F | 26 | - | Walton, Yorkshire |
| Elizabeth Weights | Dau. | - | F | 1 mo | - | Everton, Lancashire |
| John Gardner | Lodger | Widower | M | 30 | Warehouse Porter | Grimsargh, Lancashire |
| NOTES: | |
| 1: | Living in Prince Edwin Lane, 7 Court, 3rd House, Everton. (HO 107-2192, folio 1122) |
| 2: | The above information is taken from the census returns on microfilm at the Lancashire Record Office. |
| 1861 CENSUS OF EVERTON, LIVERPOOL, LANCASHIRE, ENGLAND: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| William Weights | Head | Mar. | M | 39 | Porter | London |
| Mary Weights | Wife | Mar. | F | 37 | - | Walton on Tyne, Yorkshire |
| Elizabeth Weights | Dau. | - | F | 8 | - | Everton, Lancashire |
| Joseph Weights | Son | - | M | 6 | - | Everton, Lancashire |
| Hannah Weights | Dau. | - | F | 3 | - | Everton, Lancashire |
| Millicent Weights | Dau. | - | F | 1 | - | Everton, Lancashire |
| NOTES: | |
| 1: | Living in Jenkinson Street, 1 Court, Everton. (RG9-2710, folio 57, page 19) |
| 2: | The above information is taken from the census returns on microfilm at the Lancashire Record Office. |
| NOTE: 1871 CENSUS OF EVERTON, LIVERPOOL, LANCASHIRE, ENGLAND | |
| 1: | After a thorough search of the 1871 Census indexes I can not find any trace of William & Mary Weights. It is possible that their surname has been so badly corrupted by the enumerator that they will be nearly impossible to locate. I have tried every variation of Weights I can think of with no success. |
| 1881 CENSUS OF EVERTON, LIVERPOOL, LANCASHIRE, ENGLAND: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| William Weights | Boarder | Widower | M | 58 | Carter | London, Middlesex |
| Joseph Weights | Boarder | Unm. | M | 26 | Carter | Liverpool, Lancashire |
| Mary Weights | Boarder | Unm. | F | 18 | Cigar Maker | Liverpool, Lancashire |
| NOTES: | |
| 1: | Living with his daughter Elizabeth at 17 Back Strickland Street, Liverpool. (RG11-3656, folio 81, page 49) |
| 3: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| Marriage Page | Baptism Records | Burial Records | Info from Wills | Inner Homepage |