FAMILY HISTORY: MORTON
THE CHILDREN OF JAMES & MARY WEIGHTS
BAPTISM RECORDS:
| Father: James Weights | |
| Mother: Mary Weights | Formerly: Armstrong |
| Date of Marriage: 8 July 1884 | |
| 1: | Name: Joseph Weights | |
| Born: (not recorded) | Baptized: 6 December 1885 | |
| Church: Emmanuel Church (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Parent's Address: 39 Sizer Street | ||
| Father's Occupation: Clerk | ||
| Priest: E. S. Murdock, Vicar | ||
| 2: | Name: Sarah Weights | |
| Born: (not recorded - c. 1887) | Baptized: 1 January 1888 | |
| Church: Emmanuel Church (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Parent's Address: 39 Sizer Street | ||
| Father's Occupation: Bookkeeper | ||
| Priest: E. S. Murdock, Vicar | ||
| 3: | Name: John James Weights | |
| Born: (not recorded - 28 June 1890) | Baptized: 3 August 1890 | |
| Church: Emmanuel Church (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Parent's Address: 63 Sizer Street | ||
| Father's Occupation: Bookkeeper | ||
| Priest: J. O'nills(?), Curate | ||
| 4: | Name: Earnest Weights | |
| Born: 1 August 1893 | Baptized: 20 August 1893 | |
| Church: St. Paul's Church (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Parent's Address: 14 Otway Street | ||
| Father's Occupation: Bookkeeper | ||
| Priest: J. E. Perrin | ||
| 5: | Name: Herbert Weights | |
| Born: 20 April 1897 | Baptized: 23 May 1897 | |
| Church: St. Paul's Church (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Parent's Address: 14 Otway Street | ||
| Father's Occupation: Bookkeeper | ||
| Priest: Henry Pritt | ||
| 6: | Name: Arthur Weights | |
| Born: c. 1899 | Baptized: 26 May 1899 | |
| Church: St. Paul's Church (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Parent's Address: 14 Otway Street | ||
| Father's Occupation: Bookkeeper | ||
| Priest: W. E. W. Carr | ||
| NOTES: | |
| 1: | The above information was taken from the original registers held at the Lancashire Record Office. |
| 2: | The date of birth for John James Weights was provided by his grandson David Threlfall. |