FAMILY HISTORY: MORTON
THE 12 CHILDREN OF JOSEPH & SARAH WEIGHTS
BAPTISM RECORDS:
| Father: Joseph Weights | |
| Mother: Sarah Weights | Formerly: Place |
| Date of Marriage: 19 January 1841 | |
| 1: | Name: William Weights (1) | |
| Born: (24 May 1841) | Baptized: 18 June 1841 | |
| Church: St. John's Parish Church (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Parent's Address: Percy Street, Preston | ||
| Father's Occupation: Tailor | ||
| Priest: W. Walling | ||
| 2: | Name: James Weights (1) | |
| Born: (not recorded) | Baptized: 15 January 1843 | |
| Church: St. John's Parish Church (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Parent's Address: North Street, Preston | ||
| Father's Occupation: Tailor | ||
| Priest: C. Rickson | ||
| 3: | Name: Sarah Weights | |
| Born: (not recorded) | Baptized: 7 March 1845 | |
| Church: St. John's Parish Church (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Parent's Address: North Street, Preston | ||
| Father's Occupation: Tailor | ||
| Priest: J. O. Parr, Vicar | ||
| 4: | Name: Robert Weights | |
| Born: (not recorded) | Baptized: 31 January 1847 | |
| Church: St. John's Parish Church (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Parent's Address: Brunswick Street, Preston | ||
| Father's Occupation: Tailor | ||
| Priest: William Colles, Curate | ||
| 5: | Name: Richard Weights (1) | |
| Born: (not recorded) | Baptized: 9 February 1849 | |
| Church: St. John's Parish Church (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Parent's Address: St. Paul's Square, Preston | ||
| Father's Occupation: Tailor | ||
| Priest: J. Wilson, Curate | ||
| 6: | Name: Dorothy Weights | |
| Born: (not recorded) | Baptized: 24 March 1850 | |
| Church: St. John's Parish Church (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Parent's Address: St. Paul's Square, Preston | ||
| Father's Occupation: Tailor | ||
| Priest: J. O. Parr, Vicar | ||
| 7: | Name: Richard Weights (2) | |
| Born: (not recorded) | Baptized: 8 February 1852 | |
| Church: St. John's Parish Church (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Parent's Address: St. Paul's Square, Preston | ||
| Father's Occupation: Tailor | ||
| Priest: F. Hastings, Curate | ||
| 8: | Name: John Morton Weights | |
| Born: (not recorded) | Baptized: 7 May 1854 | |
| Church: St. John's Parish Church (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Parent's Address: St. Paul's Square, Preston | ||
| Father's Occupation: Turn Key | ||
| Priest: F. Hastings | ||
| 9: | Name: Joseph Weights Jr. | |
| Born: (not recorded) | Baptized: 23 February 1856 | |
| Church: St. John's Parish Church (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Parent's Address: St. Paul's Square, Preston | ||
| Father's Occupation: Tailor | ||
| Priest: H. H. Pace ("Certified by...") | ||
| 10: | Name: Samuel Weights | |
| Born: (not recorded) | Baptized: 4 June 1858 | |
| Church: St. John's Parish Church (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Parent's Address: St. Paul's Square, Preston | ||
| Father's Occupation: Tailor | ||
| Priest: J. P. Murphy | ||
| 11: | Name: James Weights (2) | |
| Born: (not recorded) | Baptized: 4 May 1860 | |
| Church: St. John's Parish Church (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Parent's Address: St. Paul's Square, Preston | ||
| Father's Occupation: Tailor | ||
| Priest: D. F. Chapman | ||
| 12: | Name: William Weights (2) | |
| Born: (not recorded) | Baptized: 23 November 1864 | |
| Church: St. John's Parish Church (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Parent's Address: St. Paul's Square, Preston | ||
| Father's Occupation: Warder | ||
| Priest: John Miller | ||
| NOTES: | |
| 1: | On the night of the 1841 Census, taken on 6 June 1841, William's age was given as 14 days. This would seem to indicate that he was born on or about the 24th of May 1841. |
| 2: | When Richard (1) was baptized in 1852 the surname was spelled Wheights. When Robert was baptized in 1847 the name was spelled White - a common error. Sarah was baptized plain Sarah rather than Sarah Ann as she was later known. |
| 3: | The above baptism information was taken from microfilmed copies of the original registers held at the Lancashire Record Office. |