FAMILY HISTORY: MORTON
THE MARRIAGE OF MICHAEL & AGNES GRAYSTON:
| GROOM: | |
| Name: Michael Grayston | |
| Father: | |
| Mother: | |
| Birthdate: | |
| Birthplace: | |
| BRIDE: | |
| Name: Agnes Morton | |
| Father: John Morton, farmer, of Barnacre-with-Bonds | |
| Mother: Margery Ibison | |
| Birthdate: c. 1785 | |
| Birthplace: Claughton-on-Brock, Lancashire, England | |
| THEIR WEDDING: | ||
| Date: August 1802 | ![]() |
|
| Place: SS Mary and Michael Roman Catholic Church | ||
| Location: Bonds, Garstang, Lancashire, England | ||
| Priest: | ||
| Witnesses: | ||
| THEIR EIGHT CHILDREN: | ||||||||
| b | John Grayston | Born: | 23 | Jul | 1803 | |||
| Margaret Grayston | Born: | 3 | Apr | 1805 | ||||
| Margery Grayston | Born: | 11 | Jan | 1807 | ||||
| James Grayston | Born: | 16 | Oct | 1808 | ||||
| Michael Grayston Jr. | Born: | 8 | Oct | 1810 | ||||
| Mary Grayston | Born: | 1 | Mar | 1813 | (infant) | |||
| Ann Grayston (1) | Born: | 19 | Apr | 1815 | (infant) | |||
| Ann Grayston (2) | Born: | 18 | May | 1817 | (infant) | |||
| DEATHS: | ||||||||
| Ann Grayston (1) | [ 1 yr] | Buried: | 3 | Jun | 1816 | |||
| Mary Grayston | [ 5 yrs] | Buried: | 20 | Sep | 1818 | |||
| Ann Grayston (2) | [ 1 yr] | Buried: | 9 | Nov | 1818 | |||
| Michael Grayston Sr. | Died: | |||||||
| Agnes Grayston (Mrs) | Died: | |||||||
| John Grayston | Died: | |||||||
| Margaret Grayston | Died: | |||||||
| Margery Grayston | Died: | |||||||
| James Grayston | Died: | |||||||
| Michael Grayston Jr. | Died: | |||||||
| NOTE: | |
| 1: | The exact date of their marriage does not appear to have been recorded in the church register. |
| Baptism Records | Census Returns | Burial Records | ||
| Michael's Family | Agnes' Family | Surname Index | Inner Homepage | Main Homepage |