FAMILY HISTORY: NORRIS
THE FAMILY OF JOHN & HENRIETTA NORRIS
CENSUS INFORMATION:
| 1901 CENSUS OF ECCLESTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| John Norris | Head | Mar. | M | 30 | Farm servant | Croston, Lancashire |
| Henrietta Norris | Wife | Mar. | F | 33 | - | Wrightington, Lancashire |
| Thomas Hy Southworth | Son | - | M | 8 | - | Croston, Lancashire |
| John Norris | Son | - | M | 6 | - | Eccleston, Lancashire |
| Elizabeth E. Norris | Dau. | - | F | 4 | - | Eccleston, Lancashire |
| Hugh Norris | Son | - | M | 11 mos | - | Eccleston, Lancashire |
| NOTES: | |
| 1: | Living at Folly Cottage, Eccleston, Lancashire. (RG13-3940 folio 43, page 17) |
| 2: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |