FAMILY HISTORY: NORRIS
THE MARRIAGE OF ARTHUR THOMAS & EDITH ELLEN ALTY:
| GROOM: | |
| Name: Arthur Thomas Alty, age 22, bachelor, clerk, of Croston | |
| Father: Thomas Alty, farmer | |
| Mother: Elizabeth Smith | |
| Birthdate: 10 February 1883 | |
| Birthplace: Croston, Lancashire, England | |
| BRIDE: | |
| Name: Edith Ellen Norris, age 22, spinster, of Croston | |
| Father: John Norris, plate layer | |
| Mother: Ann Forshaw | |
| Birthdate: 19 April 1883 | |
| Birthplace: Croston, Lancashire, England | |
| THEIR WEDDING: | ||
| Date: 17 January 1906, by Banns | ||
| Place: St. Michael & All Angels Parish Church (C of E) | ||
| Location: Croston, Lancashire, England | ||
| Priest: H. Wild, Curate | ||
| Witnesses: Richard Smith & Margaret Whittle | ||
| THEIR SEVEN CHILDREN: | ||||||||
| Thomas Alty | Born: | 3 | May | 1906 | ||||
| Ann Alty | Born: |
[Private] |
||||||
| Hilda Norris Alty | Born: | 5 | Dec | 1909 | (infant) | |||
| Mary Alty | Born: | 23 | Apr | 1913 | Her Family | |||
| John Norris Alty | Born: | 16 | Jan | 1914 | ||||
| Ellen Alty | Born: | 8 | Jul | 1917 | (infant) | |||
| Arthur Richard Alty | Born: | [Private] | ||||||
| DEATHS: | ||||||||
| Hilda Norris Alty | [ 2 yrs] | Died: | 24 | Jul | 1912 | |||
| Ellen Alty | [13 mos] | Died: | 13 | Aug | 1918 | |||
| Edith Ellen Alty (Mrs) | [77 yrs] | Died: | 1 | Feb | 1961 | |||
| Arthur Thomas Alty | [88 yrs] | Died: | 7 | Jun | 1971 | |||
| John Norris Alty | [76 yrs] | Died: | 9 | Nov | 1990 | |||
| Mary Whittle (Mrs) | [78 yrs] | Died: | 24 | Mar | 1992 | |||
| Thomas Alty | [87 yrs] | Died: | 29 | Jan | 1994 | |||
| Ann Alty | Died: | |||||||
| Arthur Richard Alty | Died: | |||||||
| NOTES: | |
| 1: | Further information is withheld to protect the privacy of those who are or may be still living. |
| 2: | The above information is from Marriage, Baptism, Burial Registers and Monument Inscription transcripts held at the Lancashire Record Office in Preston. |
| Baptism Records | Burial Records | Info from Wills | ||
| Arthur's Family | Edith's Family | Surname Index | Inner Homepage | Main Homepage |