FAMILY HISTORY: NORRIS
THE FAMILY OF WILLIAM MORLEY
CENSUS INFORMATION:
| 1901 CENSUS OF PENWORTHAM, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| William Morley | Head | Married | M | 39 | Builder | Penwortham, Lancashire |
| Catherine Morley | Wife | Married | F | 27 | - | Croston, Lancashire |
| John Ascroft Morley | Son | - | M | 11 | - | Penwortham, Lancashire |
| William Henry Morley | Son | - | M | 9 | - | Penwortham, Lancashire |
| Jane Elizabeth Morley | Daughter | - | F | 1 | - | Penwortham, Lancashire |
| NOTES: | |
| 1: | Living at Kenwyn, Penwortham. (RG13-3942 folio 7 page 6) |
| 2: | John and William Henry are William's sons by his first marriage. |
| 3: | William's brother John Walmsley Morley, a building contractor, was living next door with his family. |
| 4: | The above information is taken from the census returns on microfiche at the Lancashire Archives. |
| William Morley married his third wife, Eliza Jane Brandwood at St Andrew's Church in Ashton-on-Ribble, near Preston in 1907. By 1911, they had settled in Lytham St Annes: |
| 1911 CENSUS OF LYTHAM ST ANNES, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| William Morley | Head | Married | M | 49 | Traveller | Penwortham, Lancashire |
| Eliza Jane Morley | Wife | Married | F | 34 | - | Preston, Lancashire |
| John Ascroft Morley | Son | Unmarried | M | 21 | Pianist | Penwortham, Lancashire |
| Jane Elizabeth Morley | Daughter | Unmarried | F | 11 | Scholar | Penwortham, Lancashire |
| NOTES: | |
| 1: | Living at 4 Kensington Road, Ansdell, Lytham St Annes. |
| 2: | Eliza Jane was listed as having been married 3 years with no children. |
| 3: | William's full occupation was Commercial Traveller, for Cast Iron Goods. |
| 4: | John Ascroft Morley was William's son by his first marriage and was working "at home". |
| 5: | William and Catherine's daughter Catherine was living with her aunt and uncle, Robert & Elizabeth Foster. |
| 6: | The above information is taken from scanned images at www.findmypast.co.uk |
| Marriage Page | Baptism Records | Burial Records | Info. from Wills | Home |