FAMILY HISTORY: NORRIS
THE MARRIAGE OF JOHN WILLIAM & HENRIETTA BRETHERTON:
| GROOM: | |
| Name: John William Bretherton, age 22, bachelor, painter | |
| Father: William Bretherton, shoemaker (deceased) | |
| Mother: Nancy Iddon | |
| Birthdate: 27 November 1870 | |
| Birthplace: Mawdesley, Lancashire, England | |
| BRIDE: | |
| Name: Henrietta Gent, age 21, spinster, weaver | |
| Father: William Gent, tailor | |
| Mother: Anne Wood | |
| Baptism Date: 15 October 1871 | |
| Birthplace: Chorley, Lancashire, England | |
| THEIR WEDDING: | ||
| Date: 24 December 1892, after Banns | ||
| Place: St. George's Parish Church (C of E) | ||
| Location: Chorley, Lancashire, England | ||
| Priest: J. E. Jelly B.A. | ||
| Witnesses: Alfred E. Gent & Sarah Ann Bretherton | ||
| THEIR EIGHT CHILDREN: | ||||||||
| William Bretherton | Born: | 23 | Jun | 1893 | ||||
| Annie Bretherton | Born: | 23 | Jul | 1895 | ||||
| James Bretherton | Born: | 2 | May | 1897 | ||||
| Ernest Bretherton | Born: | 4 | Jan | 1900 | ||||
| David Bretherton | Born: | 17 | Sep | 1901 | ||||
| Rita Bretherton | Born: | 1903 | ||||||
| Nancy Bretherton | Born: | 1905 | ||||||
| Horace Bretherton | Born: | 1909 | ||||||
| DEATHS: | ||||||||
| Rita Bretherton | [infant] | Died: | 1903 | |||||
| Horace Bretherton | [infant] | Died: | 1909 | |||||
| Henrietta Bretherton (Mrs) | [71 yrs] | Died: | 26 | Oct | 1942 | |||
| John William Bretherton | [90 yrs] | Died: | 22 | May | 1961 | |||
| William Bretherton | Died: | |||||||
| Annie Bretherton | Died: | |||||||
| James Bretherton | Died: | |||||||
| Ernest Bretherton | Died: | |||||||
| David Bretherton | Died: | |||||||
| Nancy Bretherton | Died: | |||||||
| NOTES: | |
| 1: | At the time of their marriage John William was living at The Harper's Hotel, Harper's-lane, and Henrietta was living at 14 Brunswick Street - both in Chorley. |
| 2: | The above information is taken from various records held at the Lancashire Record Office in Preston. |
| Baptism Records | Census Returns | Burial Records | Info. from Wills | |
| John's Family | Henrietta's Family | Surname Index | Inner Homepage | Main Homepage |