FAMILY HISTORY: NORRIS
THE MARRIAGE OF JOHN WILLIAM & ELIZABETH ANN ROOCROFT:
| GROOM: | |
| Name: John William Roocroft, bachelor, farmer, of Eccleston | |
| Father: James Roocroft, farmer (deceased) | |
| Mother: Sarah Ann Cottam | |
| Baptism Date: 4 June 1876 | |
| Birthplace: Eccleston, Lancashire, England | |
| BRIDE: | |
| Name: Elizabeth Ann Sumner, spinster, of Eccleston | |
| Father: John Fish Sumner, farmer | |
| Mother: Mary Ann Carlisle | |
| Baptism Date: 25 December 1876 | |
| Birthplace: Eccleston, Lancashire, England | |
| THEIR WEDDING: | ||
| Date: 28 April 1906, after Banns | ||
| Place: St. Mary the Virgin Parish Church (C of E) | ||
| Location: Eccleston, Lancashire, England | ||
| Priest: Humphrey W. Bretherton, Rector | ||
| Witnesses: James Roocroft & Mary Alice Sumner | ||
| THEIR EIGHT CHILDREN: | ||||||||
| James Roocroft | Born: |
[Private] |
||||||
| Mary Roocroft | Born: | [Private] | ||||||
| John Sumner Roocroft | Baptized: | 18 | Jun | 1911 | (Young) | |||
| Ada Roocroft | Born: | [Private] | ||||||
| Richard Cottam Roocroft | Born: | 12 | Jun | 1915 | ||||
| Edward Roocroft | Born: | [Private] | ||||||
| Nancy Roocroft | Born: | [Private] | ||||||
| Thomas Roocroft | Born: | c. | 1924 | (Infant) | ||||
| DEATHS: | ||||||||
| Thomas Roocroft | [ 6 yrs] | Died: | 17 | Jul | 1930 | |||
| John Sumner Roocroft | [19 yrs] | Died: | 1 | Dec | 1930 | |||
| John William Roocroft | [75 yrs] | Died: | c. | 1952 | ||||
| Elizabeth Ann Roocroft (Mrs) | [75 yrs] | Died: | 18 | May | 1952 | |||
| Richard Cottam Roocroft | [74 yrs] | Died: | c. | Jun | 1989 | |||
| James Roocroft | Died: | |||||||
| Mary Roocroft | Died: | |||||||
| Ada Roocroft | Died: | |||||||
| Edward Roocroft | Died: | |||||||
| Nancy Jones (Mrs) | Died: | |||||||
| NOTES: | |
| 1: | Some information is withheld to protect the privacy of those who are or may be still living. |
| 2: | The above information is taken from various records held at the Lancashire Record Office in Preston. |
| Baptism Records | Burial Records | Info. from Wills | ||
| John's Family | Elizabeth's Family | Surname Index | Inner Homepage | Main Homepage |