FAMILY HISTORY: NORRIS
THE FAMILY OF JOHN & ANN NORRIS
CENSUS INFORMATION:
| 1881 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| John Norris | Head | Mar. | M | 25 | Farm Labourer | Croston, Lancashire |
| Ann Norris | Wife | Mar. | F | 24 | Cotton Weaver | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Church Street, Croston, Lancashire. (RG11-4222, folio 77, page 27) |
| 2: | John and Ann had been married less than a year and were expecting their first child on the night of this Census. |
| 3: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1891 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| John Norris | Head | Mar. | M | 35 | Plate Layer | Croston, Lancashire |
| Ann Norris | Wife | Mar. | F | 30 | - | Croston, Lancashire |
| Jane A. Norris | Dau. | - | F | 9 | Scholar | Croston, Lancashire |
| Edith E. Norris | Dau. | - | F | 7 | Scholar | Croston, Lancashire |
| Robert Norris | Son | - | M | 5 | Scholar | Croston, Lancashire |
| Henry Norris | Son | - | M | 3 | - | Croston, Lancashire |
| Mina Norris | Dau. | - | F | 11 mos | - | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Town Road, Croston, Lancashire. (RG12-3427, folio 63, page 18) |
| 2: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1901 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| John Norris | Head | Mar. | M | 45 | Railway Plate Layer | Croston, Lancashire |
| Ann Norris | Wife | Mar. | F | 43 | - | Croston, Lancashire |
| Jane A. Norris | Dau. | - | F | 19 | Cotton Weaver | Croston, Lancashire |
| Edith E. Norris | Dau. | - | F | 17 | Cotton Weaver | Croston, Lancashire |
| Robert Norris | Son | - | M | 15 | Cotton Weaver | Croston, Lancashire |
| Henry Norris | Son | - | M | 13 | Cotton Weaver | Croston, Lancashire |
| Mina Norris | Dau. | - | F | 10 | - | Croston, Lancashire |
| Mary Norris | Dau. | - | F | 8 | - | Croston, Lancashire |
| Thomas Norris | Son | - | M | 6 | - | Croston, Lancashire |
| Bertha Norris | Dau. | - | F | 4 | - | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Town Road, Croston, Lancashire. (RG13-3941, folio 36, page 27) |
| 2: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |