FAMILY HISTORY: NORRIS
THE FAMILY OF EDWARD & JANE WHITTLE
CENSUS INFORMATION:
| 1881 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Edward Whittle | Head | Mar. | M | 24 | Grocer | Croston, Lancashire |
| Jane Whittle | Wife | Mar. | F | 23 | - | Croston, Lancashire |
| John R. Whittle | Son | - | M | 2 | - | Croston, Lancashire |
| Margaret Whittle | Dau. | - | F | 7 mos | - | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Westhead Lane, Croston, Lancashire. (RG11-4222, folio 92, page 14) |
| 2: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1891 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Edward Whittle | Head | Mar. | M | 35 | Rate Collector | Croston, Lancashire |
| Jane Whittle | Wife | Mar. | F | 30 | - | Croston, Lancashire |
| John R. Whittle | Son | - | M | 12 | Scholar | Croston, Lancashire |
| Margaret Whittle | Dau. | - | F | 10 | Scholar | Croston, Lancashire |
| Edward Whittle | Son | - | M | 4 | Scholar | Croston, Lancashire |
| Henry Whittle | Son | - | M | 1 | - | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Town Road, Croston, Lancashire. (RG12-3427, folio 62, page 15) |
| 2: | Edward's full occupation was Rate Collector & Registrar |
| 3: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1901 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Edward Whittle | Head | Mar. | M | 44 | Farmer | Croston, Lancashire |
| Jane Whittle | Wife | Mar. | F | 43 | - | Croston, Lancashire |
| John Robert Whittle | Son | Unm. | M | 22 | Butcher | Croston, Lancashire |
| Margaret Whittle | Dau. | Unm. | F | 20 | - | Croston, Lancashire |
| Edward Whittle | Son | Unm. | M | 14 | Grocer's Assist. | Croston, Lancashire |
| Harry Whittle | Son | - | M | 11 | - | Croston, Lancashire |
| Leo Whittle | Son | - | M | 8 | - | Croston, Lancashire |
| Jane Whittle | Dau. | - | F | 4 | - | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Town Road, Croston, Lancashire. (RG13-3941, folio 13, page 18) |
| 2: | Edward's full occupation was Farmer, Rate Collector & Registrar |
| 3: | John Robert's full occupation was Butcher, Journeyman |
| 4: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |