FAMILY HISTORY: NORRIS
THE FAMILY OF WILLIAM & MARY DALTON
CENSUS INFORMATION:
| 1891 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| William Dalton | Head | Mar. | M | 31 | Blacksmith | Croston, Lancashire |
| Mary Dalton | Wife | Mar. | F | 28 | - | Croston, Lancashire |
| James Dalton | Son | - | M | 4 | Scholar | Croston, Lancashire |
| Thomas Dalton | Son | - | M | 3 | Scholar | Croston, Lancashire |
| Hugh Dalton | Son | - | M | 1 | - | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Church Street, Croston, Lancashire. (RG12-3427, folio 64, page 19) |
| 2: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1901 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| William Dalton | Head | Mar. | M | 41 | Blacksmith | Croston, Lancashire |
| Mary Dalton | Wife | Mar. | F | 38 | - | Croston, Lancashire |
| Thomas Dalton | Son | - | M | 13 | - | Croston, Lancashire |
| Hugh Dalton | Son | - | M | 11 | - | Croston, Lancashire |
| Jane Ellen Dalton | Dau. | - | F | 9 | - | Croston, Lancashire |
| James Dalton | Son | - | M | 7 | - | Croston, Lancashire |
| Alice Dalton | Dau. | - | F | 1 | - | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Highfield Lane, Croston, Lancashire. (RG13-3941, folio 9, page 9) |
| 2: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |