FAMILY HISTORY: NORRIS
THE FAMILY OF RICHARD & FANNY BRAMWELL
CENSUS INFORMATION:
| 1871 CENSUS OF HULME, MANCHESTER, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Richard Bramwell | Lodger | Unm. | M | 19 | Book-keeper | Clifton, Lancashire |
| NOTES: | |
| 1: | Living at 11 Dalton Street, Hulme, Manchester. (RG10-4005, folio 34, page 21) |
| 2: | Richard was lodging with Robert Bradbury, a woolen warehouseman, and his family. |
| 3: | The above information is taken from the census returns on microfilm at the Lancashire Record Office. |
| 1881 CENSUS OF HULME, MANCHESTER, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Richard Bramwell | Head | Mar. | M | 29 | Dairyman | Clifton, Lancashire |
| Fanny Bramwell | Wife | Mar. | F | 27 | - | Cheshire |
| Harry Bramwell | Son | - | M | 6 | Scholar | Manchester, Lancashire |
| Elizabeth A. Bramwell | Dau. | - | F | 3 | - | Manchester, Lancashire |
| Helena N. Bramwell | Dau. | - | F | 1 | - | Manchester, Lancashire |
| NOTES: | |
| 1: | Living at 70 Upper Duke Street, Hulme, Manchester. (RG11-3928, folio 35, page 4) |
| 2: | Fanny's birthplace is incorrect. She was born in Whitchurch, Shropshire in 1853. |
| 3: | The above information is taken from the census returns on microfilm at the Lancashire Record Office. |
| 1891 CENSUS OF SEEDLEY, SALFORD, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Richard Bramwell | Head | Mar. | M | 39 | Shop Keeper | Clifton, Lancashire |
| Fanny Bramwell | Wife | Mar. | F | 37 | - | Whitechurch, Shropshire |
| Harry Bramwell | Son | - | M | 16 | Bag Maker | Manchester, Lancashire |
| Eliza A. Bramwell | Dau. | - | F | 13 | - | Manchester, Lancashire |
| Eleanor N. Bramwell | Dau. | - | F | 11 | - | Manchester, Lancashire |
| Frank Bramwell | Son | - | M | 9 | - | Manchester, Lancashire |
| Fanny Bramwell | Dau. | - | F | 7 | - | Manchester, Lancashire |
| Nellie Bramwell | Dau. | - | F | 4 | - | Manchester, Lancashire |
| Maggie Bramwell | Dau. | - | F | 2 | - | Eccles, Manchester |
| NOTES: | |
| 1: | Living at 31 Slater Street, Seedley, Salford. (RG12-3204, folio 125, page 29) |
| 2: | Harry's full occupation was Bag Maker Apprentice. |
| 3: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1901 CENSUS OF GORTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Richard Bramwell | Head | Mar. | M | 49 | Dairyman, Milk | Clifton, Lancashire |
| Fanny Bramwell | Wife | Mar. | F | 47 | - | Witchchurch, Shropshire |
| Frank Bramwell | Son | Unm. | M | 18 | Fireman on Railway | Manchester, Lancashire |
| Nellie Bramwell | Dau. | Unm. | F | 15 | Servant, Domestic | Manchester, Lancashire |
| Maggie Bramwell | Dau. | Unm. | F | 12 | School | Eccles, Manchester |
| Hannah Bramwell | Dau. | Unm. | F | 9 | School | Salford, Lancashire |
| Leonard Bramwell | Son | Unm. | M | 8 | School | Salford, Lancashire |
| Alfred Humphries | Grandson | Unm. | M | 2 | - | Gorton, Lancashire |
| NOTES: | |
| 1: | Living at 24 Gloucester Street, Gorton. (RG13-3689, folio 143, page 12) |
| 2: | Nellie was listed as a Servant, Domestic - at home. |
| 3: | Hannah and Leonard were listed as born in Seedley, Salford, Lancashire. |
| 4: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| Marriage Page | Baptism Records | Burial Records | Info. from Wills | Inner Homepage |