FAMILY HISTORY: NORRIS
THE FAMILY OF WILLIAM & NANCY BRETHERTON
CENSUS INFORMATION:
| 1871 CENSUS OF MAWDESLEY, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| William Bretherton | Head | Mar. | M | 28 | Shoe Maker | Eccleston, Lancashire |
| Nancy Bretherton | Wife | Mar. | F | 27 | - | Croston, Lancashire |
| Richard Bretherton | Son | - | M | 3 | Scholar | Eccleston, Lancashire |
| Sarah A. Bretherton | Dau. | - | F | 2 | - | Mawdesley, Lancashire |
| John W. Bretherton | Son | - | M | 4 mos | - | Mawdesley, Lancashire |
| NOTES: | |
| 1: | Living at New Street, Mawdesley, Lancashire. (RG10-4200, folio 56, page 28) |
| 2: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1881 CENSUS OF CHORLEY, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| William Bretherton | Head | Mar. | M | 38 | Labourer | Chorley, Lancashire |
| Nancy Bretherton | Wife | Mar. | F | 37 | - | Chorley, Lancashire |
| Sarah A. Bretherton | Dau. | - | F | 12 | Scholar | Chorley, Lancashire |
| John W. Bretherton | Son | - | M | 10 | Scholar | Chorley, Lancashire |
| Maria Bretherton | Dau. | - | F | 8 | Scholar | Chorley, Lancashire |
| James Bretherton | Son | - | M | 5 | Scholar | Chorley, Lancashire |
| David Bretherton | Son | - | M | 1 | - | Chorley, Lancashire |
| NOTES: | |
| 1: | Living at 7 Grafton Street, Chorley, Lancashire. (RG11-4220, folio 123, page 45) |
| 2: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1891 CENSUS OF CHORLEY, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Nancy Bretherton | Head | Widow | F | 46 | Public House Keeper | Croston, Lancashire |
| S. A. Bretherton | Dau. | Unm. | F | 22 | Cotton weaver | Croston, Lancashire |
| J. W. Bretherton | Son | Unm. | M | 21 | Painter | Croston, Lancashire |
| M. Bretherton | Dau. | Unm. | F | 18 | Servant, General | Croston, Lancashire |
| J. Bretherton | Son | Unm. | M | 14 | Cotton Weaver | Chorley, Lancashire |
| T. Smith | Lodger | Unm. | M | 34 | Railway Servant | Warwickshire |
| E. Lloyd | Niece | - | F | 4 | - | Chorley, Lancashire |
| NOTES: | |
| 1: | Living at The Bridge Inn, 23 Harper's Lane, Chorley, Lancashire. (RG12-3423, folio 66, page 17) |
| 2: | Nancy's first name was difficult to read and was transcribed as Mary. |
| 3: | E (Elizabeth) Lloyd was Nancy's granddaughter - not her niece. |
| 4: | T. Smith's full occupation was Railway Servant, Porter. |
| 5: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1901 CENSUS OF CHORLEY, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Nancy Bretherton | Head | Widow | F | 57 | Inn Keeper | Croston, Lancashire |
| Sarah A. Bretherton | Dau. | Unm. | F | 32 | - | Mawdesley, Lancashire |
| James Bretherton | Son | Unm. | M | 25 | Bleach Works | Adlington, Lancashire |
| Elizabeth Lloyd | Grandau. | - | F | 14 | - | Withnell, Lancashire |
| James Lancaster | Border | Unm. | M | 27 | - | Leyland, Lancashire |
| NOTES: | |
| 1: | Living at Harper's Hold, 23 Harper's Lane, Chorley, Lancashire. (RG13-3935, folio 70, page 44) |
| 2: | Elizabeth Lloyd was the daughter of Nancy's deceased daughter Susannah (Iddon) Lloyd. |
| 3: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |