FAMILY HISTORY: NORRIS
THE FAMILY OF JAMES & SARAH ANN ROOCROFT
CENSUS INFORMATION:
| 1881 CENSUS OF ECCLESTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| James Roocroft | Head | Mar. | F | 34 | Farmer | Coppull, Lancashire |
| Sarah Ann Roocroft | Wife | Mar. | M | 26 | - | Eccleston, Lancashire |
| Sarah E. Roocroft | Dau. | - | F | 6 | Scholar | Eccleston, Lancashire |
| John W. Roocroft | Son | - | M | 4 | Scholar | Eccleston, Lancashire |
| Amelia J. Roocroft | Dau. | - | F | 3 | - | Eccleston, Lancashire |
| Florence E. Roocroft | Dau. | - | F | 1 | - | Eccleston, Lancashire |
| James Roocroft | Son | - | M | 2 mos | - | Eccleston, Lancashire |
| Susannah Iddon | Servant | Unm. | F | 17 | Servant | Eccleston, Lancashire |
| Thomas Foy | Servant | Unm. | M | 55 | Servant | Eccleston, Lancashire |
| John Rigby | Servant | Unm. | M | 15 | Servant | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Roe Moor Farm, Eccleston, Lancashire. (RG11-4222, folio 24, page 20) |
| 2: | James Roocroft was a farmer of 60 acres, 2 rods and 35 perches, employing 2 servants. |
| 3: | Susannah Iddon was the daughter of Sarah Ann's half-sister Nancy Iddon. Her full occupation was listed as a Domestic Servant. |
| 4: | Thomas Foy and John Rigby were listed as Agricultural Farm Servants, Indoor. |
| 5: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1891 CENSUS OF ECCLESTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Sarah Ann Roocroft | Head | Widow | F | 35 | Farmer | Eccleston, Lancashire |
| Sarah Elizabeth Roocroft | Dau. | Unm. | F | 16 | - | Eccleston, Lancashire |
| John William Roocroft | Son | Unm. | M | 14 | Farmer's Son | Eccleston, Lancashire |
| James Roocroft | Son | Unm. | M | 10 | Farmer's Son | Eccleston, Lancashire |
| Richard Cottam Roocroft | Son | - | M | 3 | - | Eccleston, Lancashire |
| Edward Roocroft | Son | - | M | 1 | - | Eccleston, Lancashire |
| Thomas Foy | Servant | Unm. | M | 68 | Ag. Labourer | Eccleston, Lancashire |
| NOTES: | |
| 1: | Living at Roe Moor Farm, Eccleston, Lancashire. (RG12-3427, folio 14, page 1) |
| 2: | James Roocroft was described as a Farmer's Son (Scholar). |
| 3: | Where were Amelia (age 13) and Ada (age 4) on the night of the Census? |
| 4: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1901 CENSUS OF ECCLESTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Sarah Ann Roocroft | Head | Widow | F | 45 | Farmer | Eccleston, Lancashire |
| John Wm Roocroft | Son | Unm. | M | 24 | Farmer's Son | Eccleston, Lancashire |
| Amelia Roocroft | Dau. | Unm. | F | 23 | - | Eccleston, Lancashire |
| James Roocroft | Son | Unm. | M | 20 | Farmer's Son | Eccleston, Lancashire |
| Ada Roocroft | Dau. | - | F | 14 | School Teacher | Eccleston, Lancashire |
| Edward Roocroft | Son | - | M | 11 | - | Eccleston, Lancashire |
| Thomas Foy | Servant | Unm. | M | 78 | Farm Labourer | Chorley, Lancashire |
| Joseph Jolly | Servant | Unm. | M | 26 | Farm Labourer | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Roe Moor Farm, Eccleston, Lancashire. (RG13-3940, folio 18, page 1) |
| 2: | Above the entry for Ada's occupation the word "Elementary" was written in. |
| 3: | Sarah Elizabeth was staying with her aunt Elizabeth Iddon on the night of the Census. (see below) |
| 4: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1901 CENSUS OF SOUTHPORT, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Elizabeth E. Iddon | Head | Widow | F | 43 | Own Means | Eccleston, Lancashire |
| Sarah E. Roocroft | Visitor | Unm. | F | 26 | - | Eccleston, Lancashire |
| NOTES: | |
| 1: | Living at 34 Kirk Bridge Road, Southport, Lancashire. (RG13-3539, folio 63, page 3) |
| 2: | Elizabeth was listed as living on her own means. |
| 3: | For the full Census entry see the page for Elizabeth Iddon. |
| 4: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |