FAMILY HISTORY: NORRIS
THE FAMILY OF JAMES & JANE COTTAM
CENSUS INFORMATION:
| 1881 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| James Cottam | Head | Married | M | 21 | Farmer | Eccleston, Lancashire |
| Jane Cottam | Wife | Married | F | 24 | - | Croston, Lancashire |
| Sarah B. Cottam | Daughter | - | F | 8 mos | - | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Castle, Croston, Lancashire. (RG11-4222, folio 71, page 16) |
| 2: | James' full occupation was farmer of 12 acres. |
| 3: | The above information is taken from the census returns on microfiche at the Lancashire Archives. |
| 1891 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| James Cottam | Head | Married | M | 31 | Grocer | Eccleston, Lancashire |
| Jane Cottam | Wife | Married | F | 34 | - | Croston, Lancashire |
| Sarah B. Cottam | Daughter | - | F | 10 | Scholar | Croston, Lancashire |
| Gertrude A. Cottam | Daughter | - | F | 8 | Scholar | Croston, Lancashire |
| Edith Cottam | Daughter | - | F | 5 | Scholar | Croston, Lancashire |
| John Cottam | Son | - | M | 2 | - | Croston, Lancashire |
| William Cottam | Son | - | M | 1 | - | Croston, Lancashire |
| Arthur E. Cottam | Son | - | M | 1 mo | - | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Castle, Croston, Lancashire. (RG12-3427, folio 92, page 35) |
| 2: | The above information is taken from the census returns on microfiche at the Lancashire Archives. |
| 1901 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| James Cottam | Head | Married | M | 41 | Grocer | Eccleston, Lancashire |
| Jane Cottam | Wife | Married | F | 44 | - | Croston, Lancashire |
| Sarah Beatrice Cottam | Daughter | - | F | 20 | - | Croston, Lancashire |
| Gertrude Ann Cottam | Daughter | - | F | 18 | Milliner | Croston, Lancashire |
| John Cottam | Son | - | M | 12 | - | Croston, Lancashire |
| William Cottam | Son | - | M | 11 | - | Croston, Lancashire |
| Arthur Edward Cottam | Son | - | M | 10 | - | Croston, Lancashire |
| Margaret Jane Cottam | Daughter | - | F | 7 | - | Croston, Lancashire |
| Ada Elizabeth Cottam | Daughter | - | F | 6 | - | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Town Road, Croston, Lancashire. (RG13-3941, folio 35, page 26) |
| 2: | Their daughter Edith was staying with her aunt Elizabeth Ellen Iddon on the night of the Census. |
| 3: | The above information is taken from the census returns on microfiche at the Lancashire Archives. |