FAMILY HISTORY: NORRIS
THE FAMILY OF ROBERT & ANN CRITCHLEY
CENSUS INFORMATION:
| 1851 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Robert Critchley | Head | Mar. | M | 30 | Sawyer | Croston, Lancashire |
| Ann Critchley | Wife | Mar. | F | 29 | - | Croston, Lancashire |
| Henry Critchley | Son | - | M | 8 | Scholar | Croston, Lancashire |
| Harriet Critchley | Dau. | - | F | 6 | Scholar | Croston, Lancashire |
| Martha Critchley | Dau. | - | F | 4 | - | Croston, Lancashire |
| Robert Critchley | Son | - | M | 2 | - | Croston, Lancashire |
| Mary Critchley | Dau. | - | F | 3 mos | - | Croston, Lancashire |
| NOTES: | |
| 1: | Living in Drinkhouse Lane, Croston. (HO 107-2263, folio 549, page 8) |
| 2: | Mary was the last of the children born in Croston before the family moved to Tarleton. |
| 3: | The above information is taken from the census returns on microfilm at the Lancashire Record Office. |
| 1861 CENSUS OF TARLETON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Robert Critchley | Head | Mar. | M | 40 | Sawyer | Croston, Lancashire |
| Anne Critchley | Wife | Mar. | F | 39 | - | Croston, Lancashire |
| Henry Critchley | Son | - | M | 18 | Sawyer | Croston, Lancashire |
| Harriet Critchley | Dau. | - | F | 16 | - | Croston, Lancashire |
| Martha Critchley | Dau. | - | F | 14 | - | Croston, Lancashire |
| Robert Critchley | Son | - | M | 12 | - | Croston, Lancashire |
| Mary Critchley | Dau. | - | F | 10 | Scholar | Croston, Lancashire |
| Alice Critchley | Dau. | - | F | 5 | Scholar | Tarleton, Lancashire |
| William Critchley | Son | - | M | 3 | Scholar | Tarleton, Lancashire |
| Anne Critchley | Dau. | - | F | 1 | - | Tarleton, Lancashire |
| Thomas Critchley | Son | - | M | 1 mo | - | Tarleton, Lancashire |
| NOTES: | |
| 1: | Living in Village Lane, Tarleton. (RG9-2763, folio 77, page 24) |
| 2: | Their infant son Thomas only lived a few months. |
| 3: | The above information is taken from the census returns on microfilm at the Lancashire Record Office. |
| 1871 CENSUS OF TARLETON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Robert Critchley | Head | Mar. | M | 50 | Sawyer | Croston, Lancashire |
| Anne Critchley | Wife | Mar. | F | 49 | - | Croston, Lancashire |
| Robert Critchley | Son | Unm. | M | 22 | Sawyer | Croston, Lancashire |
| Alice Critchley | Dau. | Unm. | F | 15 | - | Tarleton, Lancashire |
| William Critchley | Son | - | M | 13 | - | Tarleton, Lancashire |
| Anne Critchley | Dau. | - | F | 11 | - | Tarleton, Lancashire |
| William H. Haworth | Grandson | - | M | 4 | Scholar | Over Darwen, Lancashire |
| NOTES: | |
| 1: | Living in Village Lane, Tarleton. (RG10-3877, folio 74, page 23) |
| 2: | Their children Henry, Harriet and Martha were married by this date and William Haworth was the son of Harriet and her husband John Haworth. Mary's whereabouts are as yet unknown. |
| 3: | The above information is taken from the census returns on microfilm at the Lancashire Record Office. |
| 1881 CENSUS OF BIRKDALE, SOUTHPORT, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Ann Critchley | Head | Widow | F | 59 | Grocer | Croston, Lancashire |
| William Critchley | Son | Unm. | M | 23 | Clerk | Tarleton, Lancashire |
| Ann Critchley | Dau. | Unm. | F | 21 | Assistant | Tarleton, Lancashire |
| Thomas Wilson | Visitor | Unm. | M | 18 | Smith | Tarleton, Lancashire |
| NOTES: | |
| 1: | Living in Upper Aughton Road, Birkdale. (RG11-3745, folio 126, page 60) |
| 2: | Anne Critchley's full occupation was Shopkeeper's Assistant - she may have been working for her mother. |
| 3: | Thomas Wilson's full occupation was Engineer's Smith. |
| 4: | The above information is taken from the census returns on microfilm at the Lancashire Record Office. |
| 1891 CENSUS: (I have not yet located Anne Critchley in the 1891 Census) |
| 1901 CENSUS OF BLACKPOOL, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Harriet Haworth | Head | Widow | F | 56 | Retired Grocer | Croston, Lancashire |
| Ann Critchley | Son | Widow | F | 79 | - | Croston, Lancashire |
| Lydia Critchley | Niece | Unm. | F | 20 | - | Brinscall, Lancashire |
| NOTES: | |
| 1: | Living at 54 Shaw Road, Blackpool. (RG13-3974, folio 9, page 9) |
| 2: | Lydia Critchley was the daughter of Harriet's brother Robert and his wife Betsey. |
| 3: | The above information is taken from the census returns on microfilm at the Lancashire Record Office. |
| Marriage Page | Baptism Records | Burial Records | Info. from Wills | Inner Homepage |