FAMILY HISTORY: NORRIS
THE MARRIAGE OF JAMES & MARGARET NORRIS:
| GROOM: | |
| Name: James Norris, of full age, bachelor, saddler, of Bolton-le-Moors | |
| Father: [left blank in baptism register] | |
| Mother: Margaret Norris | |
| Birthdate: 11 October 1820 | |
| Birthplace: Croston, Lancashire, England | |
| BRIDE: | |
| Name: Margaret Armitage, of full age, spinster, of Croston | |
| Father: [Richard Cottom] | |
| Mother: Catherine Armitage | |
| Birthdate: 5 March 1823 | |
| Birthplace: Croston, Lancashire, England | |
| THEIR WEDDING: | ![]() |
|
| Date: 6 December 1846 | ||
| Place: St. Michael & All Angels Parish Church (C of E) | ||
| Location: Croston, Lancashire, England | ||
| Priest: William Robert Pallet Waudby, Curate | ||
| Witnesses: William Cottam & Eliza Moon | ||
| THEIR FIVE CHILDREN: | ||||||||
| Jane Norris | Born: | 1 | May | 1847 | Her Family | |||
| John Norris | Born: | 26 | Sep | 1848 | (infant) | |||
| Catherine Norris | Born: | 23 | Nov | 1852 | Her Family | |||
| Margaret Norris | Born: | 2 | Jan | 1855 | Her Family | |||
| Elizabeth Ellen Norris | Born: | 22 | Aug | 1857 | Her Family | |||
| DEATHS: | ||||||||
| John Norris | [ 5 yrs] | Died: | 19 | Sep | 1853 | |||
| James Norris | [37 yrs] | Died: | 5 | Dec | 1857 | |||
| Margaret Norris (Mrs) | [51 yrs] | Died: | 14 | May | 1872 | |||
| Jane Ascroft (Mrs) | [61 yrs] | Died: | 18 | Feb | 1909 | |||
| Elizabeth Ellen Henderson (Mrs) | [67 yrs] | Died: | 5 | Feb | 1925 | |||
| Margaret Moon (Mrs) | [76 yrs] | Died: | 12 | Nov | 1931 | |||
| Catherine McNulty (Mrs) | [86 yrs] | Died: | c. | 1939 | ||||
| NOTES: | |
| 1: | The space for Margaret Armitage's father's name was left blank on their marriage certificate, indicating that she, like her husband, was illegitimate. Her father appears to have been a man called Richard Cottom. See Margaret's Family page for more information. |
| 2: | Catherine's date of death is unconfirmed at this time. |
| 3: | The above information is taken from Baptism, Marriage and Burial records held at the Lancashire Archives and from monument inscriptions at Croston Parish Church. |
| Baptism Records | Census Returns | Burial Records | Info. from Wills | |
| James' Family | Margaret's Family | Surname Index | Home |