FAMILY HISTORY: NORRIS
THE FAMILY OF WILLIAM & JANE CHADWICK
CENSUS INFORMATION:
| 1861 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| William Chadwick | Head | Mar. | M | 32 | Miller | Ormskirk, Lancashire |
| Jane Chadwick | Wife | Mar. | F | 28 | - | Wrightington, Lancashire |
| Sarah A. Chadwick | Dau. | - | F | 3 | - | Croston, Lancashire |
| Ann Singleton | M.I.L. | Unm. | F | 70 | House Servant | Wrightington, Lancashire |
| Henry Chadwick | Son | - | M | 2 mos. | - | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Mill House End, Croston. (RG9-3123, folio 79, page 29) |
| 2: | M.I.L. = Mother-in-Law. |
| 3: | The above information is taken from the census returns on microfilm at the Lancashire Record Office. |
| I can't find Jane Chadwick in the 1871 Census. Her eldest daughter was working as a servant in Chorley and her two youngest children were living with her brother Lawrence and his family in Croston. |
| 1871 CENSUS OF CHORLEY, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Sarah Ann Chadwick | Servant | - | F | 13 | Domestic Servant | Croston, Lancashire |
| NOTES: | |
| 1: | Living at 99 Eaves Lane, Chorley. (RG10-4198, folio 137, page 36) |
| 2: | Sarah was working for James Heald and his family. |
| 3: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1871 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Ellen Chadwick | Boarder | - | F | 8 | Scholar | Wrightington, Lancashire |
| Hugh Chadwick | Boarder | - | M | 6 | Scholar | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Finney, Croston. (RG10-4200, folio 78, page 29) |
| 2: | Ellen and Hugh were living with their uncle Lawrence Singleton. For the full Census entry see his page. |
| 3: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1881 CENSUS OF PRESTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Jane Chadwick | Head | Widow | F | 48 | - | Preston, Lancashire |
| Sarah A. Chadwick | Dau. | Unm. | F | 23 | Confectioner | Croston, Lancashire |
| Hugh Chadwick | Son | Unm. | M | 16 | Architectural Pupil | Croston, Lancashire |
| NOTES: | |
| 1: | Living at 12 Christian Road , Preston. (RG11-4238, folio 114, page 50) |
| 2: | Jane was actually born in or near Wrightington, near Croston. |
| 3: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1891 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Jane Chadwick | Head | Widow | F | 58 | Living on Own Means | Wrightington, Lancashire |
| Sarah A. Chadwick | Dau. | Unm. | F | 33 | Confectioner | Croston, Lancashire |
| Hugh W. Chadwick | Son | Unm. | M | 26 | Architect & Surveyor | Croston, Lancashire |
| Sarah Glover | Servant | Unm. | F | 29 | Domestic Servant | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Town Road , Croston. (RG12-3427, folio 64, page 19) |
| 2: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1901 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Jane Chadwick | Head | Widow | F | 68 | Confectioner | Wrightington, Lancashire |
| Sarah Ann Chadwick | Dau. | Unm. | F | 43 | - | Croston, Lancashire |
| Henry Hughes | Boarder | Unm. | M | 38 | School Master | Whiteford, Flintshire |
| Florence Walkden | Servant | Unm. | F | 16 | Servant | Colton, Staffordshire |
| NOTES: | |
| 1: | Living at Town Road in Croston. (RG13-3941, folio 10, page 11) |
| 2: | Over the word Confectioner was written Bakery Shopkeeper. |
| 3: | Henry Hughes' full occupation was Assistant School Master. He and Sarah Ann Chadwick were married six years after the date of this Census. |
| 4: | Florence Walkden's full occupation was General Servant (Domestic). |
| 5: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |