FAMILY HISTORY: NORRIS
THE FAMILY OF THOMAS NORRIS
CENSUS INFORMATION:
| 1841 CENSUS OF CROSTON, LANCASHIRE: | ||||
| NAME: | SEX: | AGE: | OCCUPATION: | BORN IN THE COUNTY? |
| Thomas Norris | M | 25 | Ag. Lab. | Yes |
| Betty Norris | F | 25 | - | Yes |
| Ellen Norris | F | 5 | - | Yes |
| John Norris | M | 3 | - | Yes |
| Thomas Norris | M | 9 mos | - | Yes |
| NOTES: | |
| 1: | Living at Canaleach, Croston. (HO 107-525/11, folio 8, page 8) |
| 2: | Ag. Labourer = Agricultural Labourer. |
| 3: | The above information is taken from the census returns on microfilm at the Lancashire Record Office. |
| 1851 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Thomas Norris | Head | Mar. | M | 39 | Ag. Labourer | Croston, Lancashire |
| Betty Norris | Wife | Mar. | F | 35 | - | Croston, Lancashire |
| Ellen Norris | Dau. | Unm. | F | 15 | - | Croston, Lancashire |
| John Norris | Son | - | M | 12 | Farmer's Boy | Croston, Lancashire |
| Thomas Norris | Son | - | M | 11 | Scholar | Croston, Lancashire |
| Henry Norris | Son | - | M | 1 mo. | - | Croston, Lancashire |
| John Cottam | Nephew | - | M | 3 | - | Croston, Lancashire |
| Richard Cottam | Brother | Unm. | M | 24 | Ag. Labourer | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Lodge Cottages, Croston. (HO 107-2263, folio 560, pages 30 & 31) |
| 2: | Richard Cottam is Thomas' half-brother. John Cottam is the son of Thomas' half-sister Ellen Cottam. |
| 3: | Ag. Labourer = Agricultural Labourer. |
| 4: | The above information is taken from the census returns on microfilm at the Lancashire Record Office. |
| 1861 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Thomas Norris | Head | Mar. | M | 47 | Gardener | Croston, Lancashire |
| Phoebe Norris | Wife | Mar. | F | 40 | Laundress | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Lodge Gates, Croston. (RG9-3123, folio 74, page 19) |
| 2: | Thomas' full occupation was Gardener, Domestic Servant. |
| 3: | The above information is taken from the census returns on microfilm at the Lancashire Record Office. |
| 1871 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Thomas Norris | Head | Mar. | M | 48 | Ag. Labourer | Croston, Lancashire |
| Phoebe Norris | Wife | Mar. | F | 51 | - | Croston, Lancashire |
| NOTES: | |
| 1: | Living in the Town, Croston. (RG10-4200, folio 67, page 8) |
| 2: | The above information is taken from the census returns on microfilm at the Lancashire Record Office. |
| 1881 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Thomas Norris | Head | Widower | M | 68 | Yeoman | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Lodge Cottages, Croston. (RG11-4222, folio 77, page 28) |
| 2: | The above information is taken from the census returns on microfilm at the Lancashire Record Office. |
| 1891 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Thomas Norris | Head | Widower | M | 78 | Own Means | Croston, Lancashire |
| Robert Norris | Grandson | Unm. | M | 17 | Farmer's Son | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Highfield Lane, Croston. (RG12-3427, folio 66, page 23) |
| 2: | Thomas was described as "Living on his Own Means". |
| 3: | Robert was the son of Thomas' son John and his wife Elizabeth. |
| 4: | Thomas' granddaughter Elizabeth, daughter of his son Thomas and his wife Mary, was living at the next address with her husband Richard Aspinall. |
| 5: | The above information is taken from the census returns on microfilm at the Lancashire Record Office. |