FAMILY HISTORY: NORRIS
THE FAMILY OF JOHN & ALICE MELLING
CENSUS INFORMATION:
| 1871 CENSUS OF SOUTHPORT, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| John Melling | Head | Mar. | M | 27 | Confectioner | Lancaster, Lancashire |
| Alice Melling | Wife | Mar. | F | 29 | Do's Wife | Croston, Lancashire |
| Alice Bertha Melling | Dau. | - | F | 2 | Do's Daughter | Southport, Lancashire |
| Annie C. N. Melling | Dau. | - | F | 11 mos | Do's Daughter | Southport, Lancashire |
| Hannah Stott | Servant | Unm. | F | 30 | Assist. Confectioner | Knowsley, Lancashire |
| Ellen Burgess | Servant | Unm. | F | 17 | Apprentice Confectioner | Altcar, Lancashire |
| Louisa May Dodd | Servant | Unm. | F | 17 | Apprentice Confectioner | Shropshire |
| Sarah Eaile | Servant | Unm. | F | 18 | Domestic Servant | Cheshire |
| Elizabeth Barton | Servant | Unm. | F | 14 | Domestic Servant | Scarisbrick, Lancashire |
| NOTES: | |
| 1: | Living at 75 Lord Street, Southport. (RG10-3876, folio 70, page 28) |
| 2: | Annie's full name was written out as Annie Constance Norris Melling. |
| 3: | The servants Louisa and Sarah's birthplaces were difficult to read so I have only written the county. |
| 4: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1881 CENSUS OF SOUTHPORT, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| John Melling | Head | Mar. | M | 36 | Corn Merchant | Lancaster, Lancashire |
| Alice Melling | Wife | Mar. | F | 38 | - | Croston, Lancashire |
| Alice B. Melling | Dau. | Unm. | F | 11 | Scholar | Southport, Lancashire |
| Annie C. Melling | Dau. | Unm. | F | 10 | Scholar | Southport, Lancashire |
| Thomas N. Melling | Son | Unm. | M | 8 | Scholar | Southport, Lancashire |
| John I. Melling | Son | Unm. | M | 6 | Scholar | Southport, Lancashire |
| John B. Thornton | Uncle | Unm. | M | 63 | Annuity | Bentham, Lancashire |
| Sarah Wilson | Servant | Unm. | F | 17 | General Servant | [not stated] |
| NOTES: | |
| 1: | Living at 13 Lulworth Road, Birkdale, Southport. (RG11-3746, folio 18, page 2) |
| 2: | John B. Thornton was John Melling's mother's brother. |
| 3: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1891 CENSUS OF MANCHESTER, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| John T. Melling | Head | Mar. | M | 45 | Licensed Victualler | Lancaster, Lancashire |
| Alice Melling | Wife | Mar. | F | 47 | - | Croston, Lancashire |
| Alice B. Melling | Dau. | Unm. | M | 21 | House Help | Southport, Lancashire |
| John I. Melling | Son | Unm. | F | 16 | Scholar | Southport, Lancashire |
| Fanny Clark | Servant | Mar. | F | 23 | Barmaid | Handforth, Cheshire |
| Louisa Johnson | Servant | Unm. | F | 23 | Barmaid | Warburton, Cheshire |
| Eleanor Wignall | Servant | Unm. | F | 24 | Barmaid | Manchester, Lancashire |
| Gertrude E. Pike | Servant | Unm. | F | 24 | Barmaid | Norfolk |
| Eliza Williams | Servant | Widow | F | 49 | Domestic Servant | East Indies |
| Emma Hignett | Servant | Unm. | F | 17 | Domestic Servant | Manchester, Lancashire |
| NOTES: | |
| 1: | Living at 'The King Inn', 73 & 75 Oldham Street , Manchester. (RG12-3240, folio 67, page 7) |
| 2: | The birthplaces of some of the servants were very difficult to read. I have put in what I could decipher. |
| 3: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| Marriage Page | Baptism Records | Burial Records | Info. from Wills | Inner Homepage |