FAMILY HISTORY: NORRIS
THE FAMILY OF JANE NORRIS-BRAMWELL-IDDON
CENSUS INFORMATION:
| 1841 CENSUS OF CROSTON, LANCASHIRE: | ||||
| NAME: | SEX: | AGE: | OCCUPATION: | BORN IN THE COUNTY? |
| James Iddon | M | 20 | Shoemaker Journeyman | Yes |
| Jane Iddon | F | 35 | - | Yes |
| Richard Bramwell | M | 14 | Hand Loom Weaver | Yes |
| Ellen Bramwell | F | 7 | - | Yes |
| NOTES: | |
| 1: | Living at Hillock, Croston. (H.O.107, 525/1144, page 16) |
| 2: | Richard and Ellen Bramwell were Jane's children by her first marriage. |
| 3: | The above information is taken from the census returns on microfilm at the Lancashire Record Office. |
| 1851 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Thomas Iddon | Head | Mar. | M | 57 | Boot & Shoe Maker | Hoole, Lancashire |
| Ellen Iddon | Wife | Mar. | F | 66 | Boot & Shoe Binder | Leigh, Lancashire |
| Richard Iddon | Son | Unm. | M | 35 | Boot & Shoe Maker | Croston, Lancashire |
| James Iddon | Son | Widower | M | 31 | Boot & Shoe Maker | Croston, Lancashire |
| Alice Iddon | Dau. | Unm. | F | 29 | Boot Binder | Croston, Lancashire |
| Edward Iddon | Son | Unm. | M | 24 | Boot & Shoe Maker | Croston, Lancashire |
| Robert Catterall | Granddau. | - | F | 9 | Scholar | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Church Street, Croston. (H.O.107-2263, folio 558, pages 26 & 27) |
| 2: | Thomas' full occupation was Boot & Shoe Maker Master Employing 3 Men. |
| 3: | The above information is taken from the census returns on microfilm at the Lancashire Record Office. |
| 1861 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Thomas Iddon | Head | Mar. | M | 67 | Shoemaker | Much Hoole, Lancashire |
| Ellen Iddon | Wife | Mar. | F | 76 | - | Leigh, Lancashire |
| James Iddon | Son | Widower | M | 41 | Shoemaker | Croston, Lancashire |
| Alice Iddon | Dau. | Unm. | F | 39 | Boot Binder | Croston, Lancashire |
| Susan Nelson | Visitor | Unm. | F | 32 | Housemaid | Croston, Lancashire |
| NOTES: | |
| 1: | Living in Town, Croston. (RG9-3123, folio 76, page 23 & 24) |
| 2: | Thomas' full occupation was Shoemaker (Master Employing One Man). |
| 3: | The above information is taken from the census returns on microfilm at the Lancashire Record Office. |
| 1871 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Thomas Iddon | Head | Widower | M | 87 | Shoemaker | Much Hoole, Lancashire |
| James Iddon | Son | Widower | M | 51 | Shoemaker | Croston, Lancashire |
| Alice Iddon | Dau. | Unm. | F | 49 | Housekeeper | Croston, Lancashire |
| NOTES: | |
| 1: | Living in Town, Croston. (RG10-4200, folio 70, page 14) |
| 2: | James' mother Ellen died in 1868. |
| 3: | Thomas' father's age jumped by 20 years since the previous Census in 1861. He was actually 77. |
| 4: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1881 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| James Iddon | Head | Widower | M | 61 | Shoe Maker | Croston, Lancashire |
| Alice Iddon | Sister | Unm. | F | 59 | Housekeeper | Croston, Lancashire |
| Robert B. Chase | Boarder | Unm. | M | 18 | Pupil Teacher | Droysdale, Lancashire |
| John W. Law | Boarder | Unm. | M | 27 | Railway Station Master | Wallsden, Lancashire |
| NOTES: | |
| 1: | Living in Town Road, Croston. (RG11-4222, folio 73, page 19) |
| 2: | James' father Thomas died in 1874. |
| 3: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |