FAMILY HISTORY: SWARBRICK
THE FAMILY OF JOHN & ELIZABETH HUNTER
CENSUS INFORMATION:
| John Hunter and Elizabeth Swarbrick were married in 1895. By 1901 they had settled in Carnforth, Lancashire: |
| 1901 CENSUS OF CARNFORTH, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| John Hunter | Head | Married | M | 29 | General Labourer | Warton, Lancashire |
| Elizabeth Hunter | Wife | Married | F | 30 | - | Bilsborrow, Lancashire |
| Jane Hunter | Daughter | - | F | 5 | - | Carnforth, Lancashire |
| Elizabeth Hunter | Daughter | - | F | 2 | - | Carnforth, Lancashire |
| NOTES: | |
| 1: | Living at 64 North Road, Carnforth, Lancashire. (RG13-3995, folio 46, page 20) |
| 2: | The above information was taken from images at www.ancestry.co.uk. |
| By 1911 they had four more children and had moved to Warton, Lancashire: |
| 1911 CENSUS OF WARTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| John Hunter | Head | Married | M | 41 | Labourer | Warton, Lancashire |
| Elizabeth Hunter | Wife | Married | F | 41 | - | Bilsborrow, Lancashire |
| Elizabeth Hunter | Daughter | - | F | 12 | School | Carnforth, Lancashire |
| Alice Hunter | Daughter | - | F | 9 | School | Carnforth, Lancashire |
| John Hunter | Son | - | F | 7 | School | Warton, Lancashire |
| Edith Hunter | Daughter | - | F | 4 | - | Warton, Lancashire |
| Mary Ellen Hunter | Daughter | - | F | 3 wks | - | Warton, Lancashire |
| NOTES: | |
| 1: | Living at 18 William Street, Mill Head, Warton, Lancashire. |
| 2: | John Sr's full occupation "Labourer in a Gravel Quarry" for a Gravel Merchant. |
| 3: | John and Elizabeth had been married 16 years and Elizabeth was the mother of 6 children - all living. |
| 4: | The above information was taken from images at www.findmypast.co.uk. |
| John and Elizabeth's eldest daughter was working as a servant in Nether Kellet, Lancashire: |
| 1911 CENSUS OF NETHER KELLET, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Jane Hunter | Servant | Single | F | 15 | House & Dairy Work | Carnforth, Lancashire |
| NOTES: | |
| 1: | Living and working at Stubb Hall, Nether Kellet, near Carnforth, Lancashire. |
| 2: | Jane was working for Francis and Margaret Towers, and was one of four servants working on their farm. |
| 3: | The above information was taken from images at www.findmypast.co.uk. |
| Marriage Page | Baptism Records | Burial Records | Info. from Wills | Home |