FAMILY HISTORY: SWARBRICK
THE MARRIAGE OF JOHN & JANE SWARBRICK:
| GROOM: | |
| Name: John Swarbrick, bachelor, farmer, of Myerscough | |
| Father: William Swarbrick | |
| Mother: Sarah Green | |
| Birthdate: 25 December 1841 | |
| Birthplace: Barnacre with Bonds, Lancashire, England | |
| BRIDE: | |
| Name: Jane Cornthwaite, spinster, farmer, of Bilsborrow | |
| Father: William Cornthwaite | |
| Mother: Elizabeth Baines | |
| Baptism Date: 6 March 1841 | |
| Birthplace: Bolton-le-Sands, Lancashire, England | |
| THEIR WEDDING: | ||
| Date: 22 October 1868 | ||
| Place: St Mary's Newhouse Catholic Church | ||
| Location: Barton, Lancashire, England | ||
| Priest: P. Power | ||
| Witnesses: John Cornthwaite and Elizabeth Banks | ||
| THEIR FIVE CHILDREN: | ||||||||
| William Swarbrick | Baptized: | 6 | Mar | 1869 | His Family | |||
| Elizabeth Swarbrick | Born: | 11 | May | 1870 | Her Family | |||
| Sarah Swarbrick | Born: | 1 | Jan | 1872 | Her Family | |||
| Robert Cornthwaite Swarbrick | Born: | 12 | Jan | 1874 | His Family | |||
| John Swarbrick | Born: | c. | 1876 | His Family | ||||
| THEIR ADOPTED CHILD: | ||||||||
| Richard Kirkbride | Baptized: | 1 | Feb | 1880 | His Family | |||
| DEATHS: | ||||||||
| John Swarbrick Sr. | [49 yrs] | Died: | 25 | Nov | 1891 | |||
| William Swarbrick | [33 yrs] | Died: | 26 | May | 1902 | |||
| Jane Swarbrick (Mrs) | [80 yrs] | Buried: | 6 | Apr | 1921 | |||
| Robert Cornthwaite Swarbrick | [71 yrs] | Died: | 25 | Dec | 1945 | |||
| John Swarbrick Jr. | [86 yrs] | Died: | c. | 1962 | ||||
| Richard Kirkbride-Swarbrick | [86 yrs] | Died: | 6 | May | 1966 | |||
| Sarah Hall (Mrs) | [82 yrs] | Died: | c. | 1954 | ||||
| Elizabeth Hunter (Mrs) | Died: | |||||||
| NOTES: | |
| 1: | Although not described as such in the original marriage register, John's mother and both of Jane's parents were deceased by the date of their marriage. |
| 2: | Richard Kirkbride was the son of Margaret Kirkbride, a single woman. (see Baptism Records). |
| 3: | The above information is taken from transcripts of the registers of St Mary's Newhouse Catholic Church, and various other records held at the Lancashire Archives. |
| Baptism Records | Census Returns | Burial Records | Info. from Wills | |
| John's Family | Jane's Family | Surname Index | Home |