FAMILY HISTORY: SWARBRICK
THE MARRIAGE OF THOMAS & ELIZABETH WELLS:
| GROOM: | |
| Name: Thomas Wells | |
| Father: | |
| Mother: | |
| Birthdate: c. 1814 | |
| Birthplace: Garstang, Lancashire, England | |
| BRIDE: | |
| Name: Elizabeth "Betty" Swarbrick | |
| Father: Richard Swarbrick | |
| Mother: Mary Goose | |
| Birthdate: c. 1814 | |
| Birthplace: Dumfries, Scotland | |
| THEIR WEDDING: | |
| Date: 7 February 1835 | |
| Place: St Mary and St Michael Roman Catholic Church | |
| Location: Bonds, Garstang, Lancashire, England | |
| Priest: [not recorded in register] | |
| Witnesses: James Nottingham and Margaret Swarbrick | |
| MARRIAGE ANNOUNCEMENT: | |
| "On Saturday last, at Garstang, Mr Thomas Wells of Catterall to Miss Elizabeth Swarbrick of Garstang." | |
| (From 'The Preston Chronicle', Saturday, 14 February 1835) | |
| THEIR TEN CHILDREN: | ||||||||
| Mary Wells | Born: | 11 | Nov | 1835 | (infant) | |||
| Henry Wells | Born: | 15 | Jan | 1837 | ||||
| Thomas Wells | Born: | 22 | Dec | 1838 | His Family | |||
| Richard Wells | Born: | 28 | Oct | 1840 | ||||
| George Wells | Born: | 23 | May | 1843 | ||||
| Ellen Wells | Born: | 31 | May | 1845 | ||||
| John Wells | Born: | 11 | Jan | 1850 | ||||
| Francis Wells | Born: | 7 | Jan | 1852 | ||||
| William Wells | Baptized: | 10 | Dec | 1854 | ||||
| Mary Ann Wells | Born: | 1857 | ||||||
| DEATHS: | ||||||||
| Mary Wells | [infant] | Died: | pre | 1857 | ||||
| Thomas Wells | [60 yrs] | Died: | c. | 1874 | ||||
| Elizabeth Wells (Mrs.) | [76 yrs] | Died: | c. | 1888 | ||||
| Thomas Wells | [78 yrs] | Died: | c. | 1916 | ||||
| Henry Wells | Died: | |||||||
| Richard Wells | Died: | |||||||
| George Wells | Died: | |||||||
| Ellen Wells | Died: | |||||||
| John Wells | Died: | |||||||
| Francis Wells | Died: | |||||||
| William Wells | Died: | |||||||
| Mary Ann Wells | Died: | |||||||
| NOTES: | |
| 1: | At the time of their marriage Thomas was living in Catterall and Elizabeth was living in Garstang. |
| 2: | The above information is taken from various sources at the Lancashire Record Office, including original baptism, marriage and burial records as well as Census Returns. |
| Baptism Records | Census Returns | Burial Records | Info. from Wills | |
| Elizabeth's Family | Thomas' Family | Inner Homepage | Main Homepage |