FAMILY HISTORY: SWARBRICK
THE FAMILY OF ISABELLA SWARBRICK
CENSUS INFORMATION:
| 1841 CENSUS OF GARSTANG, LANCASHIRE: | ||||
| NAME: | SEX: | AGE: | OCCUPATION: | BORN IN THE COUNTY? |
| Richard Dawson | M | 30 | M. L. | Yes |
| Isabella Dawson | F | 25 | - | Yes |
| Mary Dawson | F | 7 mos | - | Yes |
| NOTES: | |
| 1: | Living at Market Street, Garstang. (H.O.107-495, folios 10) |
| 2: | M. L. was an abbreviation for manual labourer. |
| 3: | The above information is taken from microfilmed copies held at the Lancashire Archives. |
| 1851 CENSUS OF PRESTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Richard Dawson | Head | Married | M | 45 | Brewer | Ribby, Lancashire |
| Isabella Dawson | Wife | Married | F | 35 | - | Croston, Lancashire |
| Mary Dawson | Daughter | - | F | 10 | - | Garstang, Lancashire |
| Margaret Dawson | Daughter | - | F | 8 | - | Garstang, Lancashire |
| Elizabeth Dawson | Daughter | - | F | 6 | - | Preston, Lancashire |
| William Dawson | Son | - | M | 3 | - | Preston, Lancashire |
| Edward Dawson | Son | - | M | 1 mth | - | Preston, Lancashire |
| NOTES: | |
| 1: | Living at 71 Park Road, Preston. (H.O.107-2267, folio 681) |
| 2: | The above information is taken from microfilmed copies held at the Lancashire Archives. |
| 1861 CENSUS OF PRESTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Michael Smith | Head | Married | M | 42 | Engine Tender | Blackburn, Lancashire |
| Isabella Smith | Wife | Married | F | 45 | Housekeeper | Croston, Lancashire |
| Mary Smith | Daughter | Unmarried | F | 20 | Cotton Weaver | Garstang, Lancashire |
| Elizabeth Smith | Daughter | Unmarried | F | 16 | School | Preston, Lancashire |
| William Smith | Son | - | M | 13 | Cotton Weaver | Preston, Lancashire |
| Margaret Dugdale | Lodger | Unmarried | F | 19 | Cotton Weaver | Preston, Lancashire |
| NOTES: | |
| 1: | Living at 74 Park Road, Preston. (RG9-3138, folio 99) |
| 2: | The census lists the children as having the surname Smith in error. Mary, Elizabeth and William's surname was Dawson. |
| 3: | This house may be the same house listed as no. 71 Park Road in 1851 but re-numbered due to new construction on the road. |
| 4: | The above information is taken from microfilmed copies held at the Lancashire Archives. |
| 1871 CENSUS OF PRESTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Michael Smith | Head | Married | M | 52 | Warehouseman | Blackburn, Lancashire |
| Isabella Smith | Wife | Married | F | 53 | - | Croston, Lancashire |
| Mary Dawson | Daughter | Unmarried | F | 30 | Cotton Weaver | Garstang, Lancashire |
| Elizabeth Dawson | Daughter | Unmarried | F | 26 | Cotton Weaver | Preston, Lancashire |
| William Dawson | Son | Unmarried | F | 23 | Carpenter | Preston, Lancashire |
| Margaret Dugdale | Boarder | Unmarried | F | 28 | Cotton Weaver | Liverpool, Lancashire |
| Thos. Gorman | Boarder | Unmarried | M | 15 | Leather Dealer | Wales |
| NOTES: | |
| 1: | Living at 14 Holstein Street, Preston. (RG10-4212, folio 125) |
| 2: | Michael Smith's full occupation was listed as a cotton warehouseman. |
| 3: | The above information is taken from microfiche copies held at the Lancashire Archives. |
| 1881 CENSUS OF PRESTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Michael Smith | Head | Married | M | 62 | Labourer | Blackburn, Lancashire |
| Isabella Smith | Wife | Married | F | 65 | Housekeeper | Croston, Lancashire |
| Mary Dawson | Daughter | Unmarried | F | 40 | Cotton Weaver | Preston, Lancashire |
| Elizabeth Dawson | Daughter | Unmarried | F | 36 | Cotton Weaver | Preston, Lancashire |
| NOTES: | |
| 1: | Living at 15 Holstein Street, Preston. (RG11-4229, folio 51) |
| 2: | Michael Smith's full occupation was listed as a labourer in a cotton mill. |
| 3: | Mary Dawson was actually born in Garstang. |
| 4: | The above information is taken from microfiche copies held at the Lancashire Archives. |
| 1891 CENSUS OF PRESTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Michael Smith | Head | Married | M | 71 | Warehouseman | Blackburn, Lancashire |
| Mary Dawson | Stepdau. | Unmarried | F | 50 | Cotton Weaver | Garstang, Lancashire |
| Elizabeth Dawson | Stepdau. | Unmarried | F | 46 | Cotton Weaver | Preston, Lancashire |
| NOTES: | |
| 1: | Living at 15 Holstein Street, Preston. (RG12-3432, folio 69) |
| 2: | The above information is taken from microfiche copies held at the Lancashire Archives. |
| 1901 CENSUS OF PRESTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Mary Dawson | Head | Unmarried | F | 60 | Cotton Weaver | Garstang, Lancashire |
| Elizabeth Dawson | Sister | Unmarried | F | 56 | Cotton Weaver | Preston, Lancashire |
| NOTES: | |
| 1: | Living at 15 Holstein Street, Preston. (RG13-3945, folio 83) |
| 2: | Mary and Elizabeth were both described as workers. |
| 3: | The above information is taken from microfiche copies held at the Lancashire Archives. |