FAMILY HISTORY: SWARBRICK
THE MARRIAGE OF WILLIAM & MARY SWARBRICK:
| GROOM: | |
| Name: William Swarbrick | |
| Father: George Swarbrick | |
| Mother: Mary Kitchen | |
| Birthdate: 9 January 1781 | |
| Birthplace: Claughton-on-Brock, Lancashire, England | |
| BRIDE: | |
| Name: Mary Hodgson | |
| Father: John Hodgson | |
| Mother: Elizabeth Taylor | |
| Birthdate: 22 October 1781 | |
| Birthplace: Hambleton, Lancashire, England | |
| THEIR WEDDING: | ![]() |
|
| Date: 18 April 1803 | ||
| Place: St. Anne's Parish Church (C. of E.) | ||
| Location: Woodplumpton, Lancashire, England | ||
| Priest: Reverend Robert Dixon | ||
| Witnesses: Joseph Swarbrick and Leonard Billington | ||
| THEIR EIGHT CHILDREN: | ||||||||
| George Swarbrick | Born: | 24 | Jun | 1804 | His Family | |||
| John Swarbrick | Born: | 12 | Jun | 1806 | His Family | |||
| Elizabeth Swarbrick | Born: | 15 | Oct | 1808 | Her Life | |||
| 4 | William Swarbrick (1) | Born: | 10 | Aug | 1811 | ( infant) | ||
| Mary Swarbrick | Born: | 14 | Feb | 1813 | Her Family | |||
| Isabella Swarbrick | Born: | 25 | Aug | 1815 | Her Family | |||
| William Swarbrick (2) | Born: | 27 | Feb | 1818 | His Family | |||
| Robert Swarbrick | Born: | 17 | Apr | 1820 | His Family | |||
| DEATHS: | ||||||||
| William Swarbrick (1) | [ 7 mos] | Buried: | 3 | Mar | 1812 | |||
| Mary Swarbrick (Mrs) | [62 yrs] | Died: | 2 | Oct | 1844 | |||
| William Swarbrick Sr. | [65 yrs] | Died: | 19 | Feb | 1846 | |||
| John Swarbrick | [58 yrs] | Died: | 21 | Dec | 1864 | |||
| George Swarbrick | [66 yrs] | Died: | 4 | Feb | 1871 | |||
| Elizabeth Swarbrick (Miss) | [70 yrs] | Died: | 6 | Jun | 1879 | |||
| William Swarbrick (2) | [64 yrs] | Died: | 3 | Apr | 1882 | |||
| Robert Swarbrick | [62 yrs] | Died: | 22 | Jun | 1882 | |||
| Isabella Dawson-Smith (Mrs) | [67 yrs] | Died: | 9 | Nov | 1882 | |||
| Mary Bamber (Mrs) | [80 yrs] | Died: | 22 | May | 1893 | |||
| NOTES: | |
| 1: | William and Mary had a Catholic wedding ceremony on 17 April 1803 at SS Mary & Michael Roman Catholic Church, Bonds, Garstang, Lancashire. |
| 2: | The Register from SS Mary & Michael's Roman Catholic Church records Mary's name as "Peggy". |