FAMILY HISTORY: MORTON
THE MARRIAGE OF DOMINIC & MARY DOBSON:
| GROOM: | |
| Name: Dominic Joseph Dobson | |
| Father: | |
| Mother: | |
| Birthdate: c. 1833 | |
| Birthplace: Claughton-on-Brock, Lancashire, England | |
| BRIDE: | |
| Name: Mary Weights | |
| Father: Samuel Weights | |
| Mother: Millicent Atherton | |
| Baptism Date: 19 May 1833 | |
| Birthplace: Garstang, Lancashire, England | |
| THEIR WEDDING: | ![]() |
|
| Date: 13 May 1856 | ||
| Place: SS Mary & Michael's Roman Catholic Church | ||
| Location: Bonds, Garstang, Lancashire, England | ||
| Priest: | ||
| Witnesses: John Ball & Catherine Waterhouse | ||
| MARY'S CHILD: | ||||||||
| Margaret Weights | Born: | c. | 1852 | |||||
| THEIR EIGHT CHILDREN: | ||||||||
| James Dobson | Born: | 19 | Sep | 1856 | ||||
| John Dobson | Born: | c. | 1857 | |||||
| Millicent Dobson | Born: | c. | 1858 | |||||
| Samuel Dobson | Born: | c. | 1859 | |||||
| Elizabeth Dobson | Born: | c. | 1862 | |||||
| Mary Ellen Dobson | Born: | c. | 1869 | |||||
| Sarah Weights Dobson | Born: | c. | 1871 | (infant) | ||||
| Dominic Dobson Jr. | Born: | c. | 1872 | |||||
| DEATHS: | ||||||||
| Sarah Weights Dobson | Died: | c. | 1871 | |||||
| Dominic Dobson Sr. | Died: | pre: | 1891 | |||||
| Mary Dobson (Mrs) | Died: | |||||||
| Margaret Weights | Died: | |||||||
| James Dobson | Died: | |||||||
| John Dobson | Died: | |||||||
| Millicent Dobson | Died: | |||||||
| Samuel Dobson | Died: | |||||||
| Elizabeth Dobson | Died: | |||||||
| Mary Ellen Dobson | Died: | |||||||
| Dominic Dobson Jr. | Died: | |||||||
| NOTES: | |
| 1: | Dominic and Mary may have had other children born during the 7 or so years between the births of Elizabeth and Mary Ellen. |
| 2: | Mary's first child was apparently born in Liverpool before she was married. Her natural father's surname may have been Reddish, as this was given as a middle name in the 1871 Census. |
| 3: | Much of the information on this family was kindly supplied to me by Mike Bainbridge, a descendant of Samuel Weights, and Jane Berry, a descendant of Joseph Weights. |
| Baptism Records | Census Returns | Burial Records | ||
| Dominic's Family | Mary's Family | Surname Index | Inner Homepage | Main Homepage |