FAMILY HISTORY: MORTON
THE MARRIAGE OF SAMUEL & MILLICENT WEIGHTS:
| GROOM: | |
| Name: Samuel Weights | |
| Father: William Weights | |
| Mother: Dorothy Carter | |
| Baptism Date: 31 May 1799 | |
| Birthplace: Garstang, Lancashire, England | |
| BRIDE: | |
| Name: Millicent Atherton | |
| Father: Robert Atherton | |
| Mother: Millicent Roscoe | |
| Baptism Date: 23 December 1792 | |
| Birthplace: Manchester, Lancashire, England | |
| THEIR WEDDING: | ||
| Date: 19 September 1822 | ||
| Place: The Parish Church of St. John (C. of E.) | ||
| Location: Preston, Lancashire, England | ||
| Priest: M. Marsh, Curate | ||
| Witnesses: (mostly illegible) | ||
| THEIR SEVEN CHILDREN: | ||||||||
| William Weights | Born: | c. | 1823 | His Family | ||||
| James Weights | Baptized: | 16 | Jan | 1825 | His Family | |||
| Millicent Weights | Baptized: | 26 | Nov | 1826 | Her Family | |||
| Mary Weights (1) | Baptized: | 10 | Aug | 1828 | (infant) | |||
| Margaret Weights | Born: | c. | 1829 | (infant) | ||||
| Joyce Dorothy Weights | Born: | c. | 1831 | (infant) | ||||
| Mary Weights (2) | Baptized: | 19 | May | 1833 | Her Family | |||
| DEATHS: | ||||||||
| Margaret Weights | [ 1 yr] | Buried: | 7 | Jul | 1830 | |||
| Joyce Dorothy Weights | [infant] | Buried: | 1 | Aug | 1831 | |||
| Mary Weights (1) | [infant] | Died: | pre. | 1833 | ||||
| Millicent Weights (Mrs) | [63 yrs] | Buried: | 19 | May | 1856 | |||
| Samuel Weights | [67 yrs] | Buried: | 23 | Mar | 1866 | |||
| William Weights | [57 yrs] | Died: | c. | 1881 | ||||
| Millicent Noble (Mrs) | [57 yrs] | Died: | 20 | Aug | 1884 | |||
| James Weights | [67 yrs] | Died: | 3 | Mar | 1891 | |||
| Mary Dobson (Mrs) | [61 yrs] | Died: | c. | 1895 | ||||
| NOTES: | |
| 1: | Samuel's surname was mis-spelled White (a common error) in the church register. He appears to have been living in London at the time of his marriage. |
| 2: | Their first child, William, appears to have been born in London. |
| 3: | Robert Atherton & Millicent Roscoe were married on 5 May 1781 in Billinge, Lancashire. |
| Baptism Records | Census Returns | Miscellaneous | Burial Records | |
| Samuel's Family | Millicent's Family | Surname Index | Inner Homepage | Main Homepage |