FAMILY HISTORY: MORTON
THE MARRIAGE OF JOHN & ALICE MORTON:
| GROOM: | |
| Name: John Morton Jr., farmer, of Claughton | |
| Father: John Morton Sr., farmer, of Claughton | |
| Mother: | |
| Birthdate: c. 1707 | |
| Birthplace: | |
| BRIDE: | |
| Name: Alice Critchley, spinster, of Garstang | |
| Father: William Critchley, deceased | |
| Mother: Dorothy Sturzacre, deceased | |
| Birthdate: c. 1712 | |
| Birthplace: Claughton-on-Brock, Lancashire, England | |
| THEIR WEDDING: | ![]() |
|
| Date: 24 February 1730, by licence | ||
| Place: St. Helen's Parish Church (C. of E.) | ||
| Location: Churchtown, Garstang, Lancashire, England | ||
| Priest: | ||
| Witnesses: | ||
| THEIR SEVEN CHILDREN: | ||||||||
| Dorothy Morton | Born: | c. | 1731 | Her Family | ||||
| Jane Morton | Born: | c. | 1735 | |||||
| Elizabeth Morton | Born: | c. | 1736 | |||||
| Mary Morton | Born: | c. | 1738 | |||||
| Ann Morton | Born: | c. | 1739 | |||||
| John Morton III | Born: | c. | 1740 | His Family | ||||
| Agnes Morton | Born: | c. | 1742 | |||||
| DEATHS: | ||||||||
| Jane Morton | Buried: | 13 | Jan | 1779 | ||||
| John Morton Jr. | Buried: | 5 | Jul | 1779 | ||||
| Alice Morton (Mrs) | Buried: | 30 | Aug | 1779 | ||||
| Mary "Molly" Morton | Buried: | 28 | Aug | 1791 | ||||
| Agnes Morton | Buried: | 17 | Jul | 1796 | ||||
| Elizabeth Morton | Buried: | 21 | Apr | 1801 | ||||
| John Morton III | [62 yrs] | Died: | 7 | May | 1803 | |||
| Dorothy Carter (Mrs) | [80 yrs] | Buried: | 30 | Dec | 1811 | |||
| Ann Morton | [83 yrs] | Died: | 6 | Jun | 1823 | |||
| NOTES: | |
| 1: | As some of these events date back nearly 275 years the available information is lacking in detail. |
| 2: | The Marriage record is taken from Bishop's Transcripts in which only the most basic facts were recorded. |
| 3: | I have not found any baptism records for this family. This is not surprising for a Roman Catholic family at this time in British history. The approximate birth dates are calculated using several factors. |
| 4: | Based on the Burial records from St. Helen's Church, John and Alice may have had several more children that died in infancy. (See Miscellaneous) |
| Marriage Bond | Papists Register | Burial Records | Info. from Wills | Miscellaneous |
| John's Family | Alice's Family | Surname Index | Inner Homepage | Main Homepage |
| PHOTO NOTE: | St. Helen's Parish Church, Churchtown, Garstang, Lancashire. |