FAMILY HISTORY: NORRIS
THE TEN CHILDREN OF JOHN HENRY MAYOR
BAPTISM RECORDS:
| Father: John Henry Mayor | |
| Mother: Mary Alice Mayor | Formerly: Grimshaw |
| Date of Marriage: 9 September 1891 | |
| 1: | Name: James Robert, son of John Henry and Mary Alice Mayor, of Ulnes Walton, Clogger | |
| Born: [31 August 1892] | Baptized: 25 September 1892 by John B. Bromfield | |
| 2: | Name: Elizabeth, daughter of John Henry and Mary Alice Mayor, of Eccleston, Sawyer | |
| Born: [11 March 1894] | Baptized: 1 April 1894 by H. W. Bretherton, Rector | |
| 3: | Name: William, son of John Henry and Mary Alice Mayor, of Ulnes Walton, Sawyer | |
| Born: [3 January 1896] | Baptized: 8 February 1896 by by H. W. Bretherton, Rector | |
| 4: | Name: Henry, son of John Henry and Mary Alice Mayor, of Ulnes Walton, Sawyer | |
| Born: [2 March 1898] | Baptized: 10 April 1898 by by H. W. Bretherton, Rector | |
| 5: | Name: John, son of John Henry and Mary Alice Mayor, of Ulnes Walton, Sawyer | |
| Born: [not recorded] | Baptized: 15 April 1900 by Thomas Gleave | |
| 6: | Name: John Thomas, son of John Henry and Mary Alice Mayor, of Ulnes Walton, Sawyer | |
| Born: [not recorded] | Baptized: 6 April 1902 by Thomas Gleave | |
| 7: | Name: Margaret Ann, daughter of John Henry and Mary Alice Mayor, of Ulnes Walton, Sawyer | |
| Born: [1 November 1903] | Baptized: 6 December 1903 by Thomas Gleave, Curate | |
| 8: | Name: Roger, son of John Henry and Mary Alice Mayor, of Ulnes Walton, Sawyer | |
| Born: [5 September 1906] | Baptized: 7 October 1906 by Thomas Gleave, Curate | |
| 9: | Name: Mary Alice, daughter of John Henry and Mary Alice Mayor, of Ulnes Walton, Sawyer | |
| Born: [not recorded] | Baptized: 5 May 1908 by Thomas Gleave, Curate | |
| Father: John Henry Mayor | |
| Mother: Jane Mayor | Formerly: Anderton |
| Date of Marriage: 2 September 1914 | |
| 10: | Name: Edward, son of John Henry and Jane Mayor, of Ulnes Walton, Sawyer | |
| Born: [10 September 1915] | Baptized: by Thomas A. Walton, Rector | |
| NOTES: | |
| 1: | All of the above were baptized at St Mary the Virgin Parish Church, Eccleston, Lancashire, England. |
| 2: | The baptism registers did not record the dates of birth. The dates in brackets were taken from other sources, mainly the General Register Office's Death Indexes. |
| 3: | The above information is taken from the original Baptism registers held at the Lancashire Archives. |
| Marriage Page | Census Returns | Burial Records | Probate Records | Timber Business |
| John's Family | Mary's Family | Jane's Family | Surname Index | Home |