FAMILY HISTORY: NORRIS
THE FAMILY OF JOHN HENRY MAYOR
CENSUS INFORMATION:
| 1901 CENSUS OF ULNES WALTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| John H. Mayor | Head | Married | M | 32 | Timber Dealer | Eccleston, Lancashire |
| Mary A. Mayor | Wife | Married | F | 33 | - | Eccleston, Lancashire |
| James R. Mayor | Son | - | M | 8 | - | Ulnes Walton, Lancashire |
| Elizabeth Mayor | Daughter | - | F | 7 | - | Ulnes Walton, Lancashire |
| William Mayor | Son | - | M | 5 | - | Ulnes Walton, Lancashire |
| Henry Mayor | Son | - | M | 3 | - | Ulnes Walton, Lancashire |
| John Mayor | Son | - | M | 1 | - | Ulnes Walton, Lancashire |
| NOTES: | |
| 1: | Living at New Lane Head, Ulnes Walton, Lancashire. (RG13-3940 folio 86 page 7) |
| 2: | John Henry's full occupation was Timber Dealer and Wood Turner |
| 3: | The above information is taken from the census returns on microfiche at the Lancashire Archives. |
| 1911 CENSUS OF ULNES WALTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| John Henry Mayor | Head | Widower | M | 42 | Timber Merchant | Ulnes Walton, Lancashire |
| James Robert Mayor | Son | Single | M | 18 | Sawyer | Ulnes Walton, Lancashire |
| Elizabeth Mayor | Daughter | Single | F | 17 | Ulnes Walton, Lancashire | |
| William Mayor | Son | Single | M | 15 | Assistant Sawyer | Ulnes Walton, Lancashire |
| Henry Mayor | Son | - | M | 13 | Assistant Sawyer | Ulnes Walton, Lancashire |
| John Thomas Mayor | Son | - | M | 9 | - | Ulnes Walton, Lancashire |
| Margaret Ann Mayor | Daughter | - | M | 7 | - | Ulnes Walton, Lancashire |
| Roger Mayor | Son | - | M | 4 | - | Ulnes Walton, Lancashire |
| NOTES: | |
| 1: | Living at Saw Mills, Ulnes Walton, Lancashire. |
| 2: | John Henry's full occupation was "Timber Merchant, Saw Mill Proprietor - Timber Merchants" |
| 3: | Elizabeth's occupation was entered as "Assistant Sawyer" but this was crossed out. |
| 4: | The above information is taken from digital images on-line at www.1911census.co.uk. |
| Marriage Page | Baptism Records | Burial Records | Probate Records | Timber Business |
| John's Family | Mary's Family | Jane's Family | Surname Index | Home |