FAMILY HISTORY: NORRIS
THE FAMILY OF JAMES & ANN MAYOR
CENSUS INFORMATION:
| 1871 CENSUS OF ECCLESTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| James Mayor | Head | Married | M | 33 | Woodturner & Grocer | Euxton, Lancashire |
| Ann Mayor | Wife | Married | F | 43 | do's Wife | Croston, Lancashire |
| John Henry Mayor | Son | - | M | 2 | - | Eccleston, Lancashire |
| William Mayor | Son | - | M | 5 mos | - | Eccleston, Lancashire |
| NOTES: | |
| 1: | Living in Eccleston, Lancashire. (RG10-4200, folio 24, page 22) |
| 2: | The above information is taken from the census returns on microfiche at the Lancashire Archives. |
| 1881 CENSUS OF ECCLESTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| James Mayor | Head | Married | M | 42 | Grocer | Euxton, Lancashire |
| Ann Mayor | Wife | Married | F | 43 | - | Croston, Lancashire |
| John H. Mayor | Son | - | M | 12 | Scholar | Eccleston, Lancashire |
| William Mayor | Son | - | M | 10 | Scholar | Eccleston, Lancashire |
| James Mayor | Son | - | M | 6 | Scholar | Eccleston, Lancashire |
| NOTES: | |
| 1: | Living at Roe Moor, Eccleston, Lancashire. (RG11-4222, folio 25, page 21) |
| 2: | The above information is taken from the census returns on microfiche at the Lancashire Archives. |
| 1891 CENSUS OF ECCLESTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| James Mayor | Head | Married | M | 53 | Timber Merchant | Euxton, Lancashire |
| Ann Mayor | Wife | Married | F | 54 | - | Croston, Lancashire |
| John Henry Mayor | Son | Unmarried | M | 22 | Sawyer | Eccleston, Lancashire |
| William Mayor | Son | Unmarried | M | 20 | Clogger | Eccleston, Lancashire |
| James Mayor | Son | Unmarried | M | 16 | Wood Turner | Eccleston, Lancashire |
| NOTES: | |
| 1: | Living at Roe Moor, Eccleston, Lancashire. (RG12-3427, folio 14, page 2) |
| 2: | The above information is taken from the census returns on microfiche at the Lancashire Archives. |
| 1901 CENSUS OF ECCLESTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Ann Mayor | Head | Widow | F | 64 | Farmer & Grocer | Croston, Lancashire |
| James Mayor | Son | Unmarried | M | 26 | Fireman | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Roe Moor, Eccleston, Lancashire. (RG13-3940, folio 18, page 2) |
| 2: | James' full occupation was Fireman in a Saw Mill. His birthplace should read Eccleston. |
| 3: | The above information is taken from the census returns on microfiche at the Lancashire Archives. |
| 1911 CENSUS OF ECCLESTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Ann Mayor | Head | Widow | F | 74 | Independent Means | Croston, Lancashire |
| James Mayor | Son | Single | M | 36 | Worker (Timber Yard) | Eccleston, Lancashire |
| NOTES: | |
| 1: | Living at Roe Moor, Eccleston, Lancashire. |
| 2: | Ann was listed as having been married 43 years and the mother of 3 children - all living. |
| 3: | James was working at the family timber merchants. |
| 4: | The above information is taken from an image of the original schedule on-line at www.1911census.co.uk. |
| Marriage Page | Baptism Records | Burial Records | Info. from Wills | Timber Business |
| James' Family | Ann's Family | Surname Index | Home |