FAMILY HISTORY: NORRIS
THE MARRIAGE OF HENRY & ELIZABETH NORRIS:
| GROOM: | |
| Name: Henry Norris, bachelor, husbandman, of Croston | |
| Father: (John Cottam) | |
| Mother: Ann "Nanny" Norris | |
| Birthdate: 13 April 1810 | |
| Birthplace: Croston, Lancashire, England | |
| BRIDE: | |
| Name: Elizabeth "Betty" Cottam, spinster, of Croston | |
| Father: William Cottam | |
| Mother: Alice Heys | |
| Birthdate: 14 January 1811 | |
| Birthplace: Croston, Lancashire, England | |
| THEIR WEDDING: | ||
| Date: 30 September 1834 by Banns | ||
| Place: St. Michael & All Angels Parish Church (C of E) | ||
| Location: Croston, Lancashire, England | ||
| Priest: L. Mossop, Curate | ||
| Witnesses: Richard Heys and Law. Farrington | ||
| THEIR FIVE CHILDREN: | ||||||||
| Ellen Norris | Born: | 25 | Dec | 1834 | Her Family | |||
| Ann Norris | Born: | 27 | Dec | 1836 | Her Family | |||
| Alice Norris | Born: | 19 | Mar | 1839 | Her Family | |||
| Margaret Norris | Born: | 28 | Jun | 1841 | Her Family | |||
| Elizabeth Norris | Born: | 28 | May | 1850 | (infant) | |||
| DEATHS: | ||||||||
| Elizabeth Norris | [ 4 yrs] | Died: | 11 | Apr | 1855 | |||
| Elizabeth Norris (Mrs) | [50 yrs] | Died: | 28 | Oct | 1861 | |||
| Henry Norris | [72 yrs] | Died: | 26 | Jun | 1882 | |||
| Alice Miller (Mrs) | [72 yrs] | Died: | 12 | Mar | 1912 | |||
| Margaret Smith (Mrs) | [71 yrs] | Died: | 16 | Nov | 1912 | |||
| Ann Mayor (Mrs) | [82 yrs] | Died: | 27 | Jan | 1919 | |||
| Ellen Edgerley (Mrs) | [85 yrs] | Died: | 14 | Sep | 1924 | |||
| NOTES: | |
| 1: | Betty Cottam signed the marriage register with her X. |
| 2: | The name of Henry Norris' reputed father is based on an Order of Filiation dated 20 July 1810. |
| 3: | Law (Lawrence) Farrington was a churchwarden and witnessed several marriages. |
| 4: | The above information is taken from Baptism, Marriage and Burial records held at the Lancashire Record Office in Preston, and from the monument inscriptions at Croston Parish Church. |
| Baptism Records | Census Records | Burial Records | Info. from Wills | Filiation Order |
| Henry's Family | Elizabeth's Family | Surname Index | Inner Homepage | Main Homepage |