FAMILY HISTORY: NORRIS
THE FAMILY OF THOMAS & MARY NORRIS
CENSUS INFORMATION:
| 1871 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Thomas Norris | Head | Mar. | M | 30 | Farmer | Eccleston, Lancashire |
| Mary Norris | Wife | Mar. | F | 29 | - | Eccleston, Lancashire |
| Elizabeth Norris | Dau. | - | F | 3 | - | Eccleston, Lancashire |
| Ellen Norris | Dau. | - | F | 2 | - | Eccleston, Lancashire |
| Thomas Norris | Son | - | M | 4 mos | - | Eccleston, Lancashire |
| NOTES: | |
| 1: | Living at Mill House End, Croston (RG10-4200, folio 79 , page 31 ) |
| 2: | Thomas' full occupation was Farmer of 6 acres. |
| 3: | The birthplace given for the entire family is wrong and should read Croston, Lancashire. |
| 4: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1881 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Thomas Norris | Head | Mar. | M | 40 | Farmer | Croston, Lancashire |
| Mary Norris | Wife | Mar. | F | 38 | - | Croston, Lancashire |
| Elizabeth Norris | Dau. | - | F | 13 | Scholar | Croston, Lancashire |
| Ellen Norris | Dau. | - | F | 12 | Scholar | Croston, Lancashire |
| Thomas Norris | Son | - | M | 10 | Scholar | Croston, Lancashire |
| Hugh Norris | Son | - | M | 8 | Scholar | Croston, Lancashire |
| Maggie Norris | Dau. | - | F | 7 | Scholar | Croston, Lancashire |
| Mary A. Norris | Dau. | - | F | 5 | Scholar | Croston, Lancashire |
| Alice Norris | Dau. | - | F | 3 | Scholar | Croston, Lancashire |
| Mary Bannister | M. I. L. | Widow | F | 76 | - | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Mill House End, Croston, Lancashire. (RG11-4222, folio 64, page 2) |
| 2: | M. I. L. = Mother in Law. |
| 3: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1891 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Thomas Norris | Head | Mar. | M | 58 | Farmer | Croston, Lancashire |
| Mary Norris | Wife | Mar. | F | 48 | - | Croston, Lancashire |
| Ellen Norris | Dau. | Unm. | F | 22 | Dressmaker | Croston, Lancashire |
| Margaret Norris | Dau. | Unm. | F | 17 | Dressmaker | Croston, Lancashire |
| Mary A. Norris | Dau. | Unm. | F | 15 | School Teacher | Croston, Lancashire |
| Alice Norris | Dau. | - | F | 13 | Scholar | Croston, Lancashire |
| Kate Norris | Dau. | - | F | 8 | Scholar | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Mill House End, Croston, Lancashire. (RG12-3427, folio 66, page 25) |
| 2: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1901 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Thomas Norris | Head | Mar. | M | 61 | Farmer | Croston, Lancashire |
| Mary Norris | Wife | Mar. | F | 59 | - | Croston, Lancashire |
| Ellen Norris | Dau. | Unm. | F | 32 | Dressmaker | Croston, Lancashire |
| Margaret Norris | Dau. | Unm. | F | 27 | Dressmaker | Croston, Lancashire |
| Mary A. Norris | Dau. | Unm. | F | 25 | School Teacher | Croston, Lancashire |
| Alice Norris | Dau. | Unm. | F | 23 | Farmer's Dau. | Croston, Lancashire |
| Kate Norris | Dau. | Unm. | F | 18 | School Teacher | Croston, Lancashire |
| George Aspinall | Grandson | - | M | 9 | - | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Mill House End, Croston, Lancashire. (RG13-3941, folio 5, page 1) |
| 2: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |