FAMILY HISTORY: NORRIS
THE MARRIAGE OF THOMAS & MARY NORRIS:
| GROOM: | |
| Name: Thomas Norris, age 25 years, bachelor, farm labourer, of Croston | |
| Father: Thomas Norris | |
| Mother: Elizabeth Miller | |
| Birthdate: 1 September 1840 | |
| Birthplace: Croston, Lancashire, England | |
| BRIDE: | |
| Name: Mary Bannister, age 24 years, spinster, of Croston | |
| Father: Randal Bannister | |
| Mother: Mary Trafford | |
| Baptism Date: 27 April 1842 | |
| Birthplace: Croston, Lancashire, England | |
| THEIR WEDDING: | ||
| Date: 22 January 1867 | ||
| Place: St. Michael and All Angel's Parish Church (C. of E.) | ||
| Location: Croston, Lancashire, England | ||
| Priest: Oswald Master | ||
| Witnesses: Thomas Bannister & Ellen Norris | ||
| THEIR EIGHT CHILDREN: | ||||||||
| Elizabeth Norris | Born: | 7 | Oct | 1867 | Her Family | |||
| Ellen Norris | Born: | 1 | Apr | 1869 | Her Family | |||
| Thomas Norris | Born: | 7 | Dec | 1870 | (infant) | |||
| Hugh Norris | Born: | 1 | May | 1872 | (infant) | |||
| Margaret Norris | Born: | 5 | Feb | 1874 | ||||
| Mary Ann Norris | Born: | 28 | Jul | 1875 | Her Family | |||
| Alice Norris | Born: | 9 | Sep | 1877 | Her Family | |||
| Katherine "Kate" Norris | Born: | 2 | Aug | 1882 | Her Family | |||
| DEATHS: | ||||||||
| Hugh Norris | [10 yrs] | Died: | 19 | Feb | 1883 | |||
| Thomas Norris Jr. | [12 yrs] | Died: | 12 | Mar | 1883 | |||
| Thomas Norris Sr. | [80 yrs] | Died: | 12 | Oct | 1920 | |||
| Mary Norris (Mrs) | [68 yrs] | Died: | 9 | Jul | 1924 | |||
| Margaret Norris | [64 yrs] | Died: | 1 | Jan | 1939 | |||
| Kate Whittle (Mrs) | [78 yrs] | Died: | 22 | Apr | 1961 | |||
| Elizabeth Aspinall (Mrs) | Died: | |||||||
| Ellen Moon (Mrs) | Died: | |||||||
| Mary Ann Hayes (Mrs) | Died: | |||||||
| Alice Alty (Mrs) | Died: | |||||||
| NOTE: | |
| 1: | The above information is taken from Marriage, Baptism and Burial records held at the Lancashire Record Office in Preston, and from the monument inscriptions at Croston Parish Church. |
| Baptism Records | Census Returns | Burial Records | Info. from Wills | |
| Thomas' Family | Mary's Family | Surname Index | Inner Homepage | Main Homepage |