FAMILY HISTORY: NORRIS
THE FAMILY OF HENRY & ELIZABETH NORRIS
CENSUS INFORMATION:
| 1841 CENSUS OF CROSTON, LANCASHIRE: | ||||
| NAME: | SEX: | AGE: | OCCUPATION: | BORN IN THE COUNTY? |
| Henry Norris | M | 30 | Ag. Lab. | Yes |
| Betty Norris | F | 30 | - | Yes |
| Ellen Norris | F | 6 | - | Yes |
| Nanny Norris | F | 4 | - | Yes |
| Alice Norris | F | 2 | - | Yes |
| Anne Cottam | F | 10 | - | Yes |
| NOTES: | |
| 1: | Living at Hillocks, Croston. (HO 107-2263, folio 525, page 11) |
| 2: | Ann Cottam may have been a relation of Betty (Cottam) Norris. |
| 3: | The above information is taken from the census returns on microfilm at the Lancashire Record Office. |
| 1851 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Henry Norris | Head | Mar. | M | 41 | Farmer | Croston, Lancashire |
| Betty Norris | Wife | Mar. | F | 41 | Farmer's Wife | Croston, Lancashire |
| Ellen Norris | Dau. | Unm. | F | 16 | Handloom Weaver | Croston, Lancashire |
| Ann Norris | Dau. | - | F | 14 | Handloom Weaver | Croston, Lancashire |
| Alice Norris | Dau. | - | F | 12 | Bobbin Winder | Croston, Lancashire |
| Margaret Norris | Dau. | - | F | 9 | - | Croston, Lancashire |
| Elizabeth Norris | Dau. | - | F | 10 mos | - | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Highfield Lane, Croston. (HO 107-2263, folio 567) |
| 2: | Henry's full occupation was Farmer of 11 acres. |
| 3: | Ellen and Ann's full occupation was Handloom Weaver, Cotton. |
| 4: | The above information is taken from the census returns on microfilm at the Lancashire Record Office. |
| 1861 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Henry Norris | Head | Mar. | M | 51 | Ag. Labourer | Croston, Lancashire |
| Elizabeth Norris | Wife | Mar. | F | 50 | Farmer's Wife | Croston, Lancashire |
| Margaret Norris | Dau. | Unm. | F | 19 | - | Croston, Lancashire |
| Ellen Edgerley | Dau. | Mar. | F | 26 | - | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Highfield Lane, Croston. (RG9-3123, folio 83, page 37) |
| 2: | Ellen may have been visiting her parents on the night of the Census. |
| 3: | The above information is taken from the census returns on microfilm at the Lancashire Record Office. |
| 1871 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Henry Norris | Head | Widower | M | 61 | Farmer | Croston, Lancashire |
| Alice Norris | Dau. | Unm. | F | 32 | Housemaid(?) | Croston, Lancashire |
| Elizabeth Norris | GrandDau. | - | F | 8 | - | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Highfield Lane, Croston. (RG10-4200, folio 79, page 32) |
| 2: | Henry's full occupation was Farmer of 7 Acres. Alice's occupation was difficult to read but I believe that she was working as a housekeeper for her father. |
| 3: | Elizabeth was the illegitimate child of Henry's daughter Margaret. |
| 4: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |
| 1881 CENSUS OF CROSTON, LANCASHIRE: | ||||||
| NAME: | RELATION: | CONDITION: | SEX: | AGE: | OCCUPATION: | BIRTHPLACE: |
| Henry Norris | F. I. L. | Widower | M | 71 | Retired Farmer | Croston, Lancashire |
| NOTES: | |
| 1: | Living at Cock Robin in Croston. (RG11-4222, folio 102, page 33) |
| 2: | Henry was living with his daughter Margaret and her husband Richard Smith. For the full Census entry see their Census Page. |
| 3: | The above information is taken from the census returns on microfiche at the Lancashire Record Office. |