FAMILY HISTORY: SEED
THE FAMILY OF WILLIAM & SARAH ANN SEED
BURIAL INFORMATION:
|
MONUMENT INSCRIPTIONS: |
| NOTES: | |
| 1: | The above monument inscription is as it is written on the headstone, including mistakes, such as the misspelling of the word calmly. I have however put the inscription in the order in which the names would have been added to the stone. |
| 2: | Sarah Ann (Sumner) Seed was probably closer to 57 or 58 years old. |
| 3: | There may have been others buried in this grave who were not listed on the headstone. |
| 4: | The above information is taken from the headstone at Clitheroe Catholic Cemetery. |
| Marriage Page | Baptism Records | Census Returns | Info. from Wills | |
| William's Family | Sarah's Family | Surname Index | Home |
Updated: 10 Jan 2015