![]() |
Number | Full Name | Qualifying Premises | Description of Service, Ships, Regiment, Number, Rank, Rating, &c, or recorded address | Ward / Polling District |
3367 | CADMAN, Norman | 25 Powis Road | Cadet, R.N.A.S. | Ashton / H |
4980 | CADWALLADER, Thomas William | 105 Plungington Road | 12341 Pte., H.M.S. "President," Div. III., R.N.R. | St Peter's / K |
2415 | CADWALLADER, William | 26 Salisbury Road | R/4 063433 Pte., Remounts, A.S.C. | Christ Church / E |
11715 | CAFFERKEY, Anthony | 56 New Hall Lane | 77203 Gunner R.G.A. 136th Siege Battery | Fishwick / X |
8898 | CAFFERKEY, James | 35 Jutland Street | 243006 Sgt., M.F.P. | Trinity / S |
5316 | CAFFREY, Robert | 30 Emmanuel Street | 2587 Gnr., R.F.A. | St Peter / L |
5317 | CAFFREY, Samuel | 30 Emmanuel Street | (blank) | St Peter / L |
5445 | CAIN, Joseph | 17 Milton Street | 406260, L.N.L. | St Peter / L |
13864 | CAIN, Thomas | 68 Bootle Street | 32578, 1st Garr. Bn. K. L'pools. | Ribbleton / V |
11682 | CAIN, Thomas | 39 Mercer Street | 32578 Pte. King's Liverpool | Fishwick / X |
8646 | CAINE, Arthur | 71a Church Street | 763231 Pte., L.N.L. | Trinity / S |
6808 | CAIRNS, Frederick Chas. | 173 St. George's Road | 4878 B.S.M., 2 A. Res. Bge., R.F.A. | Park / O |
8529 | CAIRNS, James | 33 Snow Hill | 306389 Spr., R.E. | Trinity / R |
8986 | CAIRNS, James | 95 North Road | (blank) | Trinity / S |
8261 | CAIRNS, John | 59 High Street | 338691 Pte., H.S.E. Co., 636 Lab. Coy. | Trinity / R |
8119 | CAIRNS, Luke | 57 Crown Street | 29017 Cpl., 1st Garr. Bn., Cheshire Rgt. | Trinity / R |
9659 | CAIRNS, Ralph | 23 Porter Street | (blank) | Deepdale / T |
10568 | CAIRNS, Robert | 2 Geoffrey Street | M1/099148 Pte., A.S.C. N.2., 61 Div. M.T. Co. | Ribbleton / V |
8027 | CAIRNS, Thomas | 4 Timber Street | 202883 Pte., Lancs. Fus. | Park / Q |
13622 | CAIRNS, Vincent | 198 North Road | 68161 Cpl., 2 Res. Bn. M.G.C. | Park / P |
8124 | CAIRNS, William | 70 Crown Street | 29105 Cpl., 1st Garr. Bn., Cheshire Rgt. | Trinity / R |
13794 | CALDERBANK, Edward Mills | 122 Park Road | S/256820 Pte., 1st Div. A.S.C., M.T. | Trinity / S |
12095 | CALDWELL, Frank | 43 Lower Bank Road | M/282873 Pte. 1018 M.T. Co., A.S.C. | Fulwood Central / FC |
5370 | CALEY, Herbert | 70 Harcourt Street | 686510 Dvr., 276 Bde., R.F.A. | St Peter / L |
5369 | CALEY, John Charles | 70 Harcourt Street | 701340 Dvr., 36 D.A.C., R.F.A. | St Peter / L |
1631 | CALLAGHAN, Patrick | 52 Brunswick Street | (blank) | Avenham / D |
470 | CALLAGHAN, Thomas | 23 Vauxhall Road | 3664 Pte., L.N.L. | St John's / A |
16 | CALLAGHAN, Walter | 26 Albert Street | 26 K.L.R. | St John's / A |
457 | CALLAGHER, Antony | 2 Syke Hill | 21118 Pte., R.D.C., 453 Co. | St John's / A |
2736 | CALLAGHER, John | 12 Mount Pleasant | E. Lancs. | Christ Church / F |
7177 | CALLAN, Silus Frederick | 32 Great George Street | Lieut., 34th M.G.C. | Park / P |
4933 | CALLAND, Edward | 79 Norris Street | PLY 16606 Pte., H.M.S. "Centurian," R.M.L.I. | St Peter's / K |
1185 | CALLAND, Philip | 24 Stourton Street | 680708 Dr., B. 286 Bge., R.F.A. | St John / B |
3599 | CALLOW, Herbert | 5 Wellfield Road | 5547 M.T., A.S.C. 1st Base Depot. | Ashton / H |
5499 | CALVERLEY, James | 53 Nelson Street | 603580 Pte., Lab. Coy. | St Peter / L |
12581 | CALVERLEY, Thomas | 58 Byron Street | 13449 Pte., 9th Bn. L.N.L. | St Peter / L |
1934 | CALVERT, Arthur | 63 Bow Lane | M2/098590 Pte., M.T., A.S.C. | Christ Church / E |
11182 | CALVERT, Henry | 22 Rigby Street | 200894 Cpl., 1/4 K.O.R. Lancs | Ribbleton / W |
388 | CALVERT, Joseph | 12 Rose Street | 322200 Pte., 639 H.S. Employ. Co. | St John's / A |
13875 | CALVERT, Joseph | 20 Fisher Street | 286059 Pte., R.A.F. | Ribbleton / V |
10640 | CALVERT, Robert | 48 Henrietta Street | 1122 Pte., L.N.L. | Ribbleton / V |
13577 | CALVERT, Thomas | 15 Astley Street | 701344 Gnr., A/78 Bde., R.F.A. | Park / P |
12732 | CALVEY, Robert | 53 Victoria Street | 30225 Pte., K.O.R.L. | St Peter / L |
13580 | CALVIN, Ignatius | 63 Burrow Road | 92993 2nd Air Mec., R.A.F. | Park / P |
13591 | CALVIN, James, Junr. | 68 Egan Street | 22993 Pte., 2nd Bn. L.N.L. | Park / P |
13592 | CALVIN, John | 68 Egan Street | 499453 Pte., R.A.S.C. | Park / P |
7048 | CALVIN, Joseph | 63 Burrow Road | 17455 1st A.M., 28 Training Depot R.A.F. | Park / P |
7049 | CALVIN, Thomas | 63 Burrow Road | 138934 Dr., 31 Res. Baty. (Glasgow), R.F.A. | Park / P |
9734 | CALVIN, Thomas | 110 St. Stephen's Road East | 17209 1st A.M., R.A.F., 9 Aircraft Park | Deepdale / T |
11563 | CAMERON, William | 30 Fishwick View | (blank) | Fishwick / X |
8259 | CAMPBELL, Cluny Cameron | 58 High Street | Ld. Sea. 191201, H.M.S. "Research" | Trinity / R |
13256 | CAMPBELL, Francis Bruce | 15 Mersey Street | 356001 Pte., King's L'pools. | Ashton / H |
12528 | CAMPBELL, Thomas | 2 Bedford Street | 696779 Gunner, R.F.A. | St Peter / L |
3230 | CAMPEY, Frederick | 38 Cannon Hill | 165101 Spr., R.E., 107th Field Coy. | Ashton / H |
12179 | CAMPY, Arthur James | 37 Watling Street Road | (blank) | Fulwood Central / FC |
10254 | CANHAM, Harry | 9 Ribbleton Street | (blank) | Deepdale / U |
10200 | CANHAM, Silas | 9 Ribbleton Lane | (blank) | Deepdale / U |
10253 | CANHAM, Silas | 9 Ribbleton Street | 3394 Pte., L.N.L. | Deepdale / U |
13712 | CANNON, Patrick (formerly 8389) | 3 High Street | 21902 Pte., R.D.C. | Trinity / R |
1766 | CANSFIELD, Walter | 38 Great Avenham Street | 1279 Pt. W. Co. Non. Com. C. | Avenham / D |
8980 | CAPPING, Harry Thomas | 75 North Road | (blank) | Trinity / S |
13807 | CAPSTICK, Arthur | 62 Spring Gardens | 200399 Drmr., 2/4th L.N.L. | Trinity / S |
13808 | CAPSTICK, William | 62 Spring Gardens | 444254 Pte., 380 P.O.W. Coy. | Trinity / S |
5236 | CARDON, Alfred | 1-3 Brook Street | (blank) | St Peter / L |
12382 | CARDWELL, Charles Ernest | 32 Garstang Road | M/316226 Pte. o/c. Survey Dept. A.S.C. | Fulwood West / FW |
1046 | CARDWELL, Thomas | 33 Queen Street | 201825 Pte., L. North Lancs. | St John / B |
1538 | CARDWELL, Thomas Parker | 23 Avenham Lane | 265843 Pioneer L.N.L. | Avenham / D |
7141 | CAREFOOT, Thomas | 2 Essex Street | 2nd Lieut., East Lancs. | Park / P |
3843 | CAREY, Lawrence | 6 Hampton Street | 50465 85th Labour Corps | Maudland / I |
9942 | CAREY, Robert | 40 Fletcher Road | 49098 Sgt., 1/6 Cyclist Bn., Suffolk Rgt. | Deepdale / U |
3660 | CARLING, Charles | 18 Alert Street | T/35758 A.S.C., 425 Co., 1 A.A.H. Co. | Maudland / I |
6450 | CARLING, Charles | 90 Villiers Street | (blank) | Moorbrook / N |
13519 | CARLING, Charles | 35 Hammond Street | 35758 A.S.C. | Moorbrook / N |
7253 | CARLING, Henry | 13 Harold Street | T4/094240 Dr., A.S.C., 872 Co. | Park / P |
3940 | CARLING, John | 27 Old Lancaster Lane | 687380 Dvr., B/62 R.F.A | Maudland / I |
10523 | CARLING, Peter | 318 Cemetery Road | 8952 Pte., R.M.L.I. | Ribbleton / V |
3661 | CARLING, Thomas | 18 Alert Street | 97224 Pte., 7th Bn. King's L'pool | Maudland / I |
10524 | CARLING, Wilfred | 318 Cemetery Road | 33080 Pte., 1/6 Welsh A.S.C. | Ribbleton / V |
3808 | CARLING, William | 85 Ellen Street | RX4/232517 Pte., 2 Base Remount D., A.S.C. | Maudland / I |
2338 | CARLISLE, Richard | 1 Poplar Street | 17033 Pte., 6th Bn., L. North Lancs. | Christ Church / E |
3663 | CARLYLE, Edwind Henry | 202 Aqueduct Street | 200998 L.N.L. att. K.L.R. | Maudland / I |
4482 | CARNEY, John | 42 Pollard Street | 10956 Pte., L.N.L. | Maudland / J |
8656 | CARNEY, Joseph | 1 Cunliffe Street | 77963 Dr., R.F.A., 20th Bge. | Trinity / S |
12940 | CARNIE, Fred | 202 New Hall Lane | P/7406 L/Cpl., M.F.P. | Fishwick / Y |
3765 | CARR, Albert | 105 De Lacy Street | 03141 Pte., A.O.C. | Maudland / I |
8180 | CARR, Arthur William | 13 Gardner Street | 35331 Pte., Bedford. Rgt. | Trinity / R |
175 | CARR, David | 66 Gorst Street | 695078 Bombr., R.F.A. | St John's / A |
5850 | CARR, Edward | 15 Moor Hall Street | 37209 Pte., 6th L.N.L. | Moorbrook / M |
13673 | CARR, Edwin David | 22 Emmett Street | 3769 Driver, R.G.A. | Park / Q |
10500 | CARR, Geoffrey | 7 Carey Street | (blank) | Ribbleton / V |
7344 | CARR, George | 220 North Road | 355767 Pte., Lab. Corps | Park / P |
11881 | CARR, Harold | 2 Cave Street | 681861 Dvr. R.F.A. A/156th Bde | Fishwick / Y |
6634 | CARR, Henry | 23 Lovat Road | 446731 Spr., 439th R.E., Field Coy. | Park / O |
7343 | CARR, Henry | 220 North Road | 85241 Pte., R.A.M.C. | Park / P |
8862 | CARR, John | 48 Hopwood Street | (blank) | Trinity / S |
8941 | CARR, John James | 63 Newton Street | 2815 Gnr., R.F.A., 165 Bge. | Trinity / S |
8025 | CARR, Samuel | 34 Sleddon Street | 205134 Pte., L. North Lancs. | Park / Q |
11882 | CARR, Sidney | 2 Cave Street | 33657 Pte. R.A.M.C. 58th F.A. | Fishwick / Y |
707 | CARR, Stanley | 53 Duke Street | 10834 Pte., 1st East Lancs. | St John / B |
11175 | CARR, Thomas | 7 Rigby Street | (blank) | Ribbleton / W |
12268 | CARR, Thomas | Fulwood Barracks, Watling Street Road | 38492 Pte, 6th " [East Lancs. ?] | Fulwood East / FE |
3733 | CARR, William | 17 Cardigan Street | 154629 Labour Corps | Maudland / I |
6799 | CARR, William | 141 St. George's Road | (blank) | Park / O |
13471 | CARR, William James | 42 Brackenbury Road | Lieut., R.N.R. | Moorbrook / M |
1325 | CARRALL, Charles Frederick | c/o 42 Broadgate | 32052 Pte. 6/Bttn. K.O. Ryl. Lncs. | Avenham / C |
7613 | CARRIDISE, John | 5 Turner Street | 278436 Pte., 641 H.S., Emp. Co. | Park / P |
322 | CARRIGAN, Frank | 37 Oxford Street | 159912 Gunr., R.F.A., Centre Fighting School, 49 T.M.B. | St John's / A |
7107 | CARROLL, Andrew | 48 Egan Street | 3896, Class W. On Munitions, Openshaw, Manchester | Park / P |
2805 | CARROLL, George | 6 Simpson Street | T/3 028029 Dr., 195 Co., A.S.C. | Christ Church / F |
11223 | CARROLL, John | 24 Shakespeare Road | 119736 Pte., 200 Lab. Corps | Ribbleton / W |
13243 | CARRUTHERS, James | 24 Waterloo Terrace | 2565 S/Smith, R.F.A. | Ashton / G |
3155 | CARRUTHERS, John | 24 Waterloo Terrace | 250485 A.M., 2.E., R.A.F. | Ashton / G |
12226 | CARRUTHERS, Robert | 8 Fenton Road | 492 S.S. Major, A.P.C. | Fulwood East / FE |
3154 | CARRUTHERS, William, jnr. | 24 Waterloo Terrace | 39711 1st Batt. Lanc. Fusiliers | Ashton / G |
1188 | CARTER, Albert | 31 Stourton Street | 715877 Gunr., 422 Baty., R.F.A. | St John / B |
4508 | CARTER, Albert | 4 Smirk Street | 681308 Dvr., R.F.A. | Maudland / J |
12239 | CARTER, Albert Edward | Gammer Lane End, Longrdge Road | (blank) | Fulwood East / FE |
13445 | CARTER, Benjamin | 36 Harcourt Street | 13310 Pte., 2/4th L.N.L. | St Peter / L |
9309 | CARTER, Benjamin, junr. | 134 Castleton Road | 44508 Pte., Labour Corps | Deepdale / T |
9155 | CARTER, Charles | 13 Spring Gardens | 136749 Pte., Labour Corps | Trinity / S |
6507 | CARTER, Edmund | 25 Charnock Street | T.419952 Pte., 978 M.T. Co., A.S.C. | Park / O |
1295 | CARTER, Edward | 4 Beech Terrace | WR31527 Spr. Traffic Sec. R.E. | Avenham / C |
2116 | CARTER, Francis Walmsley | Fishergate Hill | S/19235 S.Q.M.S., 37th L. of C., A.S.C. | Christ Church / E |
599 | CARTER, Frank | 20 Brewery Street | 212049 Pte., Labour Corps | St John / B |
12815 | CARTER, Fred | 83 Lowndes Street | 252604 3rd Air Mec., R.A.F. | Moorbrook / M |
13805 | CARTER, Frederick Dickinson, Jr. | 39 Spring Gardens | SS/116249 Sto. 1 H.M.S. "Topaze" | Trinity / S |
9306 | CARTER, George | 134 Castleton Road | 428404 Spr., R.E. | Deepdale / T |
11263 | CARTER, George | 78 Skeffington Road | M/317834 Pte., 954 M.T., ASC. | Ribbleton / W |
11809 | CARTER, George | 32 Surrey Street | 142390 Pte. M.G.C., 39th Bn. | Fishwick / X |
13979 | CARTER, George | 4 Ingham Street | 72597 Dvr., R.F.A. | Fishwick / X |
12916 | CARTER, George | Bungalow, New Hall Lane | 193502 2 Anti Aircraft Mobile Brigade | Fishwick / Y |
12983 | CARTER, Harry Birch | 4 Frenchwood House | 284243 Pte., R.A.F. | St John's / A |
13044 | CARTER, Harry Birch | 243 Selborne Street | 284243 3rd Air Mec., R.A.F. | St John / B |
2175 | CARTER, Henry Charles | 20 Hawkshead Street | W.R./25314 Pioneer, 337 R.C. Co., R.E. | Christ Church / E |
6819 | CARTER, James | 231 St. George's Road | 88096 Pte., 1/7 R.W. Fus. | Park / O |
10471 | CARTER, James | 95 Bootle Street | DM/2 171116 Pte., M.T. Gen. H.Q. 2, A.S.C. | Ribbleton / V |
11966 | CARTER, James | The Bungalow, New Hall Lane | M/134186 Pte. A.S.C. M.T., att 103rd Batty. M.G.C. | Fishwick / Y |
7792 | CARTER, John | 5 Kilshaw Street | 37838 Pte., 6th Bn. L. North Lancs. | Park / Q |
9070 | CARTER, John | 38 Pole Street | 2823 Dr., 75th Bge., R.F.A. | Trinity / S |
12267 | CARTER, John | Fulwood Barracks, Watling Street Road | (blank) | Fulwood East / FE |
13462 | CARTER, Joseph | 89 Victoria Street | 211611 Corporal | St Peter / L |
6223 | CARTER, Joseph | 136 Hammond Street | WR/273208 Spr., 28th Light Railway, R.E. | Moorbrook / N |
11264 | CARTER, Joseph Michael | 78 Skeffington Road | 687211 Dvr., 277 R.F.A. | Ribbleton / W |
9704 | CARTER, Leonard | 269 St. George's Road | 201045 Pte., Tank Corps | Deepdale / T |
5642 | CARTER, Leslie Paine | 22 Brackenbury Road | Lieut., Field Co., R.E. | Moorbrook / M |
5380 | CARTER, Matthew | 55 Harrington Street | (blank) | St Peter / L |
11810 | CARTER, Richard | 32 Surrey Street | 55953 Tyneside Scottish | Fishwick / X |
5305 | CARTER, Robert | 82 Byron Street | 332905 Spr., R.E. | St Peter / L |
688 | CARTER, Thomas | 8 Duke Street | 144762 Pte, R. Air Force | St John / B |
7226 | CARTER, Thomas | 20 Great Hanover Street | WR/150249 Spr., R.E., M.C.R.C. | Park / P |
13607 | CARTER, Thomas | 10 Great Hanover Street | WR/150249 Spr., R.G.D. R.E. | Park / P |
9439 | CARTER, Thomas | 8 Graham Street | (blank) | Deepdale / T |
2144 | CARTER, William | 8 Gildow Street | 286934 Pte., 336th H.S. Works Co. | Christ Church / E |
2176 | CARTER, William | 20 Hawkshead Street | 138151 Air-Mech., R. Air Force | Christ Church / E |
12607 | CARTER, William | 36 Harcourt Street | 22485 Sgt., M.G.C., 1st Bn. | St Peter / L |
7934 | CARTER, William | 21 Robert Street | 108209 3rd A.M., R.A.F. | Park / Q |
9308 | CARTER, William | 134 Castleton Road | 45809, Mancr. Rgt. | Deepdale / T |
11808 | CARTER, William | 32 Surrey Street | 221570 R.E., 39th Signal Coy. | Fishwick / X |
8057 | CARTMELL, Albert | 11 Atkinson Street | 38639 Sgt., 15th Bn., Worcester Rgt. | Trinity / R |
11861 | CARTMELL, Frederick | 11 Acregate Lane South | 2nd Lieut. 4th Tank Corps | Fishwick / Y |
13572 | CARTMELL, Harry | 130 St. Thomas's Road | 542440 Spr., 552 Coy., R.E. | Park / O |
2814 | CARTMELL, John | 25 Armstrong Street | (blank) | Ashton / G |
11512 | CARTMELL, John | 24 Fishwick Parade | 154717 Spr. 225th Field Co., R.E. | Fishwick / X |
11862 | CARTMELL, John | 11 Acregate Lane South | 680607 Dvr. R.F.A. A. Battery 276th Brigade | Fishwick / Y |
7877 | CARTMELL, Joseph | 292 North Road | 31363 3rd A.M., R.A.F., 14 Sd. | Park / Q |
13659 | CARTMELL, Joseph | 9 Bradley Street | 31363 2nd A.M., R.A.F. | Park / Q |
1053 | CARTMELL, R. | 42 Queen Street | (blank) | St John / B |
11816 | CARTMELL, Thomas | 51 Surrey Street | 107490 2nd A.M. R.A.F. | Fishwick / X |
5382 | CARTWRIGHT, Abraham | 59 Harrington Street | 641066 Pte., Lab. Coy. | St Peter / L |
13412 | CARTWRIGHT, James | 72 Adelphi Street | 896715 Fireman, H.M.S. "Europa II" | St Peter / L |
6821 | CARTWRIGHT, John Edward | 1 St. James Road | (blank) | Park / O |
13410 | CARTWRIGHT, Joseph | 72 Adelphi Street | Fireman, H.M.S. "Reliance" | St Peter / L |
13411 | CARTWRIGHT, Richard | 72 Adelphi Street | 57586 Pte., 1st Lancs. Fus. | St Peter / L |
11186 | CARTWRIGHT, Richard | 28 Rigby Street | 201157 Pte., 7th K.O.R.L. | Ribbleton / W |
12058 | CARWIN, Frank | 27 Garstang Road | 110060 Pte. D.L.O. Yeomanry | Fulwood Central / FC |
12057 | CARWIN, Horace Vivian | 27 Garstang Road | 110059 A/L/Cpl. D.L.O. Yeomanry | Fulwood Central / FC |
9228 | CASEFIELD, John | 41 Aberdeen Street | (blank) | Deepdale / T |
13937 | CASEY, John Thomas | 336 Ribbleton Lane | 43351 Gnr., R.H.A. | Ribbleton / W |
9936 | CASKIN, Herbert | 16 Fletcher Road | 519049 Pte., Labour Corps | Deepdale / U |
123 | CASSIDY, Denis Newman | 4 Clarendon Street | 70966 Pte., R.A.M.C. | St John's / A |
124 | CASSIDY, Gerald Austin | 4 Clarendon Street | 20368 Cpl., 10th R.W., Kent | St John's / A |
125 | CASSIDY, Joseph Fewster | 4 Clarendon Street | 76639 Pte., R.A.M.C., 6th Staty. Hosp. | St John's / A |
126 | CASSIDY, William Fewster | 4 Clarendon Street | 34860 Pte., 9th East Lancs. | St John's / A |
13772 | CASSON, John | 4 Homer Street | 51470 Pte., 3rd East Lancs. | Trinity / S |
13773 | CASSON, Reuben | 4 Homer Street | 80235 Pte., 9th Welsh Regt. | Trinity / S |
8839 | CASSON, Richard | 4 Homer Street | (blank) | Trinity / S |
6709 | CASSON, Robt. | 11 St. Andrews Road | 42873 1st A.M., R.A.F. | Park / O |
5400 | CASTLE, Frederick | 18 Haydock Street | (blank) | St Peter / L |
13333 | CASTLE, Llewellyn | 76 Maudland Bank | 11281 Br., 24 Res. By., R.F.A. | Maudland / J |
1419 | CASWELL, Arthur Leece | 28 Lauderdale Street | 10878 K.O. Royal Lancs. | Avenham / C |
10533 | CATLOW, Miles | 9 Crook Street | 316522 Spr., R.E. Store Sect., I.W.D. | Ribbleton / V |
4591 | CATON, Ambrose | 27 Whittingham Street | 677107 Dvr., R.F.A. | Maudland / J |
4756 | CATON, Ambrose, junr. | 83 Eldon Street | 357952 Pioneer, 6th Field Survey Co., R.E. | St Peter's / K |
4590 | CATON, Henry | 27 Whittingham Street | 34650 Pte., L.N.L. | Maudland / J |
1111 | CATON, James | 47 Richmond Street | 10339 Pte., Depot, Res., R.A.M.C. | St John / B |
428 | CATON, Joseph | 37 Shepherd Street | 652 Pte., 18th Middlesex Regt. | St John's / A |
1112 | CATON, Joseph | 47 Richmond Street | 242059 Pte., 5th K.O. Royal Lancs. | St John / B |
8079 | CATON, Joseph | 56 Atkinson Street | (blank) | Trinity / R |
9763 | CATON, Joseph | 13 Almond Street | 1733 Pte., 1st E. Lancs. | Deepdale / U |
6624 | CATON, Robert | 36 Lockhart Road | 110322 Dr., A.S.C. | Park / O |
7131 | CATON, Thomas | 25 Egbert Street | S4/091485, att. 298 A. Bge., R.F.A. | Park / P |
4755 | CATON, William | 83 Eldon Street | 7705 Dvr., 39th M.G. Bn. | St Peter's / K |
592 | CATTERALL, Arthur | 6 Brewery Street | 290123 Sgt., 1/4 L. North Lancs. | St John / B |
13898 | CATTERALL, Edward | 32 Wilbraham Street | 16342 Pte., Loyal N. Lancs. | Ribbleton / V |
5335 | CATTERALL, Frank | 54-56 Fylde Road | 681253 Dvr., 66th (E.L.) Div., Amm. Col., No. 1 Section, R.F.A. | St Peter / L |
11950 | CATTERALL, Frederick | 8 Knowles Street | (blank) | Fishwick / Y |
5631 | CATTERALL, Harold | 48 Balfour Road | 291212, 1st Monmouth | Moorbrook / M |
11646 | CATTERALL, Harry | 151 London Road | 680390 Gnr. R.F.A., A Battery, 18th Brigade | Fishwick / X |
836 | CATTERALL, James | 30 James Street | 680553 Dr., A. Baty., 276 Bge., R.F.A. | St John / B |
6179 | CATTERALL, James | 35 Gordon Street | WR/178050 Pnr., 34th L.R.O.C., R.E. | Moorbrook / N |
7870 | CATTERALL, James | 253 North Road | (blank) | Park / Q |
13946 | CATTERALL, James | 38 Shakespeare Road | 203950 Pte., Loyal N. Lancs. | Ribbleton / W |
12034 | CATTERALL, James | 23 Skeffington Road South | 45304 Pte. 6th Cheshire Regt. | Fishwick / Y |
3550 | CATTERALL, John Richard | 6 Derby Terrace, Watery Lane | 68641 Pte., 47 Staty. Hosptl., R.A.M.C. | Ashton / H |
180 | CATTERALL, John William | 24 Herschell Street | 249332 2nd Air-Mech., R.A.F., Fleet Aircraft Depot | St John's / A |
4428 | CATTERALL, Joseph Edward | 20 Pedder Street | 108063 Pte., Labour Corps | Maudland / J |
12322 | CATTERALL, Joseph Randolphus | 5 Ainslie Road | 20342 L/Cpl. East Lancs. Regt. | Fulwood West / FW |
411 | CATTERALL, Richard | 5 St. Austin's Road | 218937 Sapper, 26 Bde., R.F.A. | St John's / A |
12755 | CATTERALL, Sydney | 84 Brackenbury Road | (blank) | Moorbrook / M |
7370 | CATTERALL, Thomas | 14 Penny Street | 305739 Pte., 7 Res. Bn., K.L.R. | Park / P |
10922 | CATTERALL, Thomas | 36 Calverley Street | (blank) | Ribbleton / W |
11284 | CATTERALL, Thomas | 47 Tennyson Road | 21018 Pte., 1st Bn., Coldstream | Ribbleton / W |
13544 | CATTERALL, Wilfred | 18 Villiers Street | 28390 Pte., 12th T.M.B. | Moorbrook / N |
2011 | CATTERALL, William | 40 Christ Church Street | J35294 O.S., H.M.S. "Walrus" | Christ Church / E |
10978 | CATTERALL, William | 10 Cecelia Street | 54104 Pte., 276 Coy., M.G.C. | Ribbleton / W |
11662 | CATTERALL, William | 10 Mary Street | 466603 Pte. Lab. Co., 386 H.S. | Fishwick / X |
9165 | CATTERMOLE, James Henry | 37 Spring Gardens | 35877 A/Sgt., Bed. Rgt., 3rd Garr. Bn. | Trinity / S |
9159 | CATTERMOLE, John | 37 Spring Gardens | 35490 Pte., Labour Corps | Trinity / S |
13973 | CAUGHLIN, James | 46 Fishwick Parade | 101309 Pte., 23 Garr. Bn. R.F. | Fishwick / X |
11525 | CAUGHLIN, John | 46 Fishwick Parade | 680135 Dvr. R.F.A., C/3 15th Brigade | Fishwick / X |
11524 | CAUGHLIN, Matthew | 46 Fishwick Parade | 17045 Bmbr. R.F.A. 3rd R. Bde. | Fishwick / X |
8390 | CAUNCE, Richard, junr. | 43 Lawson Street | 458055 L/Cpl., R.E., 450 Fld. Co. | Trinity / R |
7833 | CAVANNAGH, James | 315 Lancaster Road | T/34766 Cpl., A.S.C., 9th Res. | Park / Q |
9423 | CAVE, James, junr. | 20 Goulbourne Street | 34908 Pte., Labour Corps, 59th | Deepdale / T |
4034 | CAVENEY, Patrick David | 10 Shelly Road | (blank) | Maudland / I |
4041 | CAVIES, John | 41 Shelly Road | 60960 Pt., R.A.F., 2nd School of Nav. and Bomb dropping | Maudland / I |
10447 | CAVIS, Henry | 29 Bootle Street | (blank) | Ribbleton / V |
1130 | CAVIS, John | 17 Roman Road | 39123 Pte., King's Liverpool | St John / B |
11732 | CAVIS, Thomas | 146 New Hall Lane | 686055 Gn. R.F.A. C/175th Bde. | Fishwick / X |
11974 | CAVIS, William | 286 New Hall Lane | 429757 Driver R.F.A. | Fishwick / Y |
8073 | CAWELL, John | 43 Atkinson Street | 205599 Pte., 23rd Bn., Rifle Bge. | Trinity / R |
5780 | CAWLEY, Harry | 83 Henderson Street | 696683 Dr., 277 B.A.C., R.F.A. | Moorbrook / M |
8060 | CAWLING, Edwin | 14 Atkinson Street | (blank) | Trinity / R |
6745 | CHADDERTON, James | 6 St. Christopher's Road | 426202 Spr., 419 Field Coy., R.E. | Park / O |
11676 | CHADWICK, Albert | 28 Mercer Street | 286932 Pte. 581st Emplymnt. Co. | Fishwick / X |
8283 | CHADWICK, Arthur | 15 Isabella Street | 651794 Dr., R.F.A., A/6 Res. Bge. | Trinity / R |
14028 | CHADWICK, Edwin | 158 Watling Street Road | 69519 2nd Air Mec., R.A.F. | Fulwood East / FE |
13635 | CHADWICK, George Warren | 165 St. Paul's Road | 52134 Pte., Lancs. Fus. | Park / P |
3972 | CHADWICK, Herbert | 7 Parker Street | 16377 Gnr., R.F.A. | Maudland / I |
8284 | CHADWICK, Herbert | 15 Isabella Street | 104257, M.G.C., 54th Bn. | Trinity / R |
6579 | CHADWICK, James | 162 Kent Street | 10645 Dvr., R.G.A., 165th Bge. | Park / O |
5822 | CHADWICK, James Henry | 48 Jemmett Street | 177980, R.E. | Moorbrook / M |
3081 | CHADWICK, John | 17 Victoria Parade | 149066 L. Sig. Batt., R.E. | Ashton / G |
3971 | CHADWICK, John | 7 Parker Street | (blank) | Maudland / I |
2130 | CHADWICK, John Henry | 25 Gerrard Street | 357168 Sapper, Cinema. Co., R.E. | Christ Church / E |
2128 | CHADWICK, John James | 11 Gerrard Street | (blank) | Christ Church / E |
11779 | CHADWICK, Robert | 10 Sergeant Street | 397728 L/Cpl. Lab. Co., 786th Em. Co. | Fishwick / X |
12966 | CHADWICK, Samuel Edwin | 49 Black Bull Lane | (blank) | Fulwood West / FW |
1832 | CHADWICK, Thomas | 5 Pleasant Street | 388783 Pte. E.C., Lab. Corps | Avenham / D |
5512 | CHADWICK, Thomas | 15 Plungington Road | 118255 Pte., Lab. Corps., 189 | St Peter / L |
7799 | CHADWICK, Thomas | 117 Kent Street | T/3/023075 Dvr., A.S.C. | Park / Q |
2097 | CHADWICK, William | 53 Euston Street | 14152 Cpl., A.P.C. | Christ Church / E |
6956 | CHALLEN, James | 194 St. Thomas Road | Major, 2/4 South Lancs. | Park / O |
2961 | CHALLONER, Edgar | 18 Oswald Road | (blank) | Ashton / G |
2826 | CHALLONER, Edward Mead | 10 Bank Place | 67923 2nd A.M., R.A.F. | Ashton / G |
2258 | CHALONER, George | 1 Mansfield Street | 3815 Pte., L. North Lancs. | Christ Church / E |
13199 | CHALONER, George | 22 Talbot Road | 286737 Cpl., L.N.L. | Christ Church / E |
